Match Scorecard

UWC CC 1st XI vs Brackenfell CC 1st XI

2024-11-02 • UWC Oval

Brackenfell CC 1st XI Won by 18 Runs

Toss: UWC CC 1st XI elected to field

Innings 1

Brackenfell CC 1st XI

233/7 (53.0 ov)

Innings 2

UWC CC 1st XI

211/10 (60.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Brackenfell CC 1st XI • 233/7 (53.0 ov)

Batting

Batting scorecard for innings 1 (Brackenfell CC 1st XI)
Batter Dismissal R B SR 4s 6s
Werner Moolman bowled 50 66 75.8 7 1
Ruan Vecuiel caught 26 32 81.2 3 1
Rushdi Jappie caught 50 81 61.7 2 1
Lee-roy Walter lbw 24 46 52.2 3 0
Eden Links bowled 13 19 68.4 1 0
Eden Links bowled 13 19 68.4 1 0
Godwill Mamhiyo caught 11 12 91.7 1 0
Jaco Castle not out 28* 22 127.3 1 1
Denver Kleu lbw 15 12 125.0 1 1
Ettieine Jewel not out 16* 10 160.0 0 2
Extras -13
Total 233/7 (53.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Yves Kamanzi 10.0 1 33 1 3.30 2 0
Sinalo Gobeni 9.0 0 46 2 5.11 1 0
Asakhe Tsaka 9.0 0 35 1 3.89 0 0
Jesse Prodehl 8.0 0 56 1 7.00 0 0
Cullan Larkin 7.0 1 42 1 6.00 3 0
Quintin Dreyer 4.0 0 12 1 3.00 0 0
Blessing Mhlanga 3.0 0 18 0 6.00 3 0
Blessing Mhlanga 3.0 0 18 0 6.00 3 0
Innings 2 — UWC CC 1st XI • 211/10 (60.0 ov)

Batting

Batting scorecard for innings 2 (UWC CC 1st XI)
Batter Dismissal R B SR 4s 6s
Nicholas Govender bowled 70 119 58.8 4 0
Sinalo Gobeni runout 35 55 63.6 5 0
Kai Curran caught 63 84 75.0 5 0
Quintin Dreyer runout 19 10 190.0 3 0
Lwando Tywaku lbw 5 6 83.3 0 0
Sagel Rajakumar caught 16 15 106.7 1 0
Jesse Prodehl caught 0 2 0.0 0 0
Asakhe Tsaka caught 2 7 28.6 0 0
Yves Kamanzi bowled 0 2 0.0 0 0
Cullan Larkin not out 1* 1 100.0 0 0
Blessing Mhlanga caught 0 1 0.0 0 0
Blessing Mhlanga caught 0 1 0.0 0 0
Extras 0
Total 211/10 (60.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Dayyaan Behardien 10.0 0 46 0 4.60 0 0
Eden Links 10.0 0 57 3 5.70 1 1
Ettieine Jewel 10.0 0 43 1 4.30 3 1
Eden Links 10.0 0 57 3 5.70 1 1
Jaco Castle 8.0 2 26 4 3.25 4 0
Sollie Pieters 6.0 0 31 0 5.17 0 0
Rushdi Jappie 6.0 1 18 0 3.00 0 0