Cullan Larkin
Season Summary · selected competition
Most frequent partner: Yves Kamanzi (5 stands, 25 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 11 | 8 | 10 | 5.00 | 7 |
| 10 | 6 | 6 | 1.20 | 3 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 9 | 13 | 4.33 | 36.1 |
| Batting 2nd | 5 | 3 | 0.75 | 12.5 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 9 | 11 | 4.73 |
| Bowling 2nd | 8 | 6 | 4.40 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Wiann Van Der Merwe | 1 | lbw |
| Ben Ward | 1 | caught |
| Eddie Schutte | 1 | caught |
| Justin Behrens | 1 | bowled |
| Abubaker Samodien | 1 | lbw |
| Ettieine Jewel | 1 | bowled |
| Batter | Times | Methods |
|---|---|---|
| Ali-abhar Shaik | 1 | caught |
| Andre Odendaal | 1 | caught |
| Charlie Home | 1 | caught |
| Harlan Greig | 1 | caught |
| Hayden Byrne | 1 | caught |
| Ismaeel Adams | 1 | caught |
| Jean Strydom | 1 | bowled |
| Kai Greig | 1 | bowled |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-03-15 | UWC CC 1st XI vs Claremont CC 1st XI | Bowling | 3/21 | 3-for |
| 2025-02-08 | UWC CC 1st XI vs Rondebosch CC 1st XI | Bowling | 3/41 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | UWC CC 1st XI vs WPCC 1st XI | 11 | 1* | 5 | 20.0 | 0 | 0 | Not Out |
| 2025-03-15 | UWC CC 1st XI vs Claremont CC 1st XI | 11 | 0* | 0 | 0.0 | 0 | 0 | Not Out |
| 2025-02-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 11 | 0 | 5 | 0.0 | 0 | 0 | caught |
| 2025-02-16 | Green Point CC 1st XI vs UWC CC 1st XI | 11 | 0* | 3 | 0.0 | 0 | 0 | Not Out |
| 2025-02-15 | Ottoman CC 1st XI vs UWC CC 1st XI | 10 | 1 | 4 | 25.0 | 0 | 0 | lbw |
| 2025-02-02 | UWC CC 1st XI vs Durbanville CC 1st XI | 11 | 1* | 1 | 100.0 | 0 | 0 | Not Out |
| 2025-01-25 | Brackenfell CC 1st XI vs UWC CC 1st XI | 10 | 0 | 3 | 0.0 | 0 | 0 | bowled |
| 2025-01-19 | Cape Town CC 1st XI vs UWC CC 1st XI | 11 | 1* | 1 | 100.0 | 0 | 0 | Not Out |
| 2025-01-18 | Milnerton CC 1st XI vs UWC CC 1st XI | 11 | 0 | 4 | 0.0 | 0 | 0 | runout |
| 2024-11-23 | Rondebosch CC 1st XI vs UWC CC 1st XI | 10 | 0 | 1 | 0.0 | 0 | 0 | lbw |
| 2024-11-09 | Bellville CC 1st XI vs UWC CC 1st XI | 10 | 3 | 11 | 27.3 | 0 | 0 | caught |
| 2024-11-02 | UWC CC 1st XI vs Brackenfell CC 1st XI | 10 | 1* | 1 | 100.0 | 0 | 0 | Not Out |
| 2024-10-26 | WPCC 1st XI vs UWC CC 1st XI | 10 | 1 | 15 | 6.7 | 0 | 0 | bowled |
| 2024-10-12 | Milnerton CC 1st XI vs UWC CC 1st XI | 11 | 7* | 6 | 116.7 | 1 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | UWC CC 1st XI vs Claremont CC 1st XI | 8.0 | 2 | 21 | 3 | 2.63 | 0 | 0 |
| 2025-02-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 1 |
| 2025-02-16 | Green Point CC 1st XI vs UWC CC 1st XI | 4.3 | 0 | 19 | 0 | 4.22 | 0 | 0 |
| 2025-02-15 | Ottoman CC 1st XI vs UWC CC 1st XI | 9.0 | 1 | 38 | 2 | 4.22 | 3 | 0 |
| 2025-02-08 | UWC CC 1st XI vs Rondebosch CC 1st XI | 9.5 | 2 | 41 | 3 | 4.17 | 2 | 0 |
| 2025-02-02 | UWC CC 1st XI vs Durbanville CC 1st XI | 9.2 | 0 | 44 | 2 | 4.71 | 2 | 0 |
| 2025-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 5.0 | 1 | 31 | 0 | 6.20 | 0 | 0 |
| 2025-01-25 | Brackenfell CC 1st XI vs UWC CC 1st XI | 10.0 | 2 | 45 | 1 | 4.50 | 3 | 0 |
| 2025-01-19 | Cape Town CC 1st XI vs UWC CC 1st XI | 5.0 | 0 | 22 | 0 | 4.40 | 5 | 0 |
| 2025-01-18 | Milnerton CC 1st XI vs UWC CC 1st XI | 6.0 | 0 | 31 | 0 | 5.17 | 0 | 0 |
| 2024-11-23 | Rondebosch CC 1st XI vs UWC CC 1st XI | 7.0 | 2 | 35 | 1 | 5.00 | 1 | 0 |
| 2024-11-16 | UWC CC 1st XI vs Green Point CC 1st XI | 7.0 | 0 | 25 | 1 | 3.57 | 4 | 0 |
| 2024-11-10 | UWC CC 1st XI vs Ottoman CC 1st XI | 7.0 | 1 | 20 | 1 | 2.86 | 1 | 0 |
| 2024-11-09 | Bellville CC 1st XI vs UWC CC 1st XI | 2.0 | 0 | 15 | 1 | 7.50 | 1 | 0 |
| 2024-11-02 | UWC CC 1st XI vs Brackenfell CC 1st XI | 7.0 | 1 | 42 | 1 | 6.00 | 3 | 0 |
| 2024-10-26 | WPCC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 63 | 1 | 6.30 | 4 | 0 |
| 2024-10-12 | Milnerton CC 1st XI vs UWC CC 1st XI | 9.5 | 0 | 39 | 0 | 3.97 | 3 | 0 |