Quintin Dreyer
Season Summary · selected competition
Most frequent partner: Kai Curran (11 stands, 349 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 1 | 15 | 341 | 22.73 | 74 |
| 4 | 5 | 38 | 7.60 | 19 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 10 | 246 | 24.60 | 60.7 |
| Batting 2nd | 10 | 133 | 13.30 | 64.6 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 11 | 19 | 3.90 |
| Bowling 2nd | 8 | 13 | 3.89 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Taswin Lukas | 2 | bowled, caught |
| Marcus Fourie | 2 | caught, stumped |
| Guy Sheena | 1 | lbw |
| Cedric Landers | 1 | stumped |
| Hayden Byrne | 1 | caught |
| Josh Breed | 1 | caught |
| Mohamed Imran | 1 | caught |
| Abubaker Samodien | 1 | lbw |
| Batter | Times | Methods |
|---|---|---|
| Alex Draai | 2 | caught |
| Daylon Beukes | 2 | bowled, caught |
| Bailey Aarons | 1 | caught |
| Charl Frackers | 1 | caught |
| Courtney Adams | 1 | caught |
| Daniel French | 1 | caught |
| Fritz De Beer | 1 | caught |
| Garth Madden | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-03-16 | UWC CC 1st XI vs Cape Town CC 1st XI | Bowling | 3/35 | 3-for |
| 2025-03-15 | UWC CC 1st XI vs Claremont CC 1st XI | Batting | 56 | 50 |
| 2025-03-01 | UWC CC 1st XI vs Kraaifontein CC 1st XI | Bowling | 5/27 | 5-for |
| 2025-02-16 | Green Point CC 1st XI vs UWC CC 1st XI | Batting | 74 | 50 |
| 2025-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | Bowling | 3/36 | 3-for |
| 2025-01-19 | Cape Town CC 1st XI vs UWC CC 1st XI | Bowling | 3/47 | 3-for |
| 2025-01-18 | Milnerton CC 1st XI vs UWC CC 1st XI | Bowling | 3/18 | 3-for |
| 2024-10-12 | Milnerton CC 1st XI vs UWC CC 1st XI | Bowling | 3/26 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | UWC CC 1st XI vs WPCC 1st XI | 1 | 5 | 18 | 27.8 | 0 | 0 | Retired Out |
| 2025-03-16 | UWC CC 1st XI vs Cape Town CC 1st XI | 1 | 3 | 14 | 21.4 | 0 | 0 | bowled |
| 2025-03-15 | UWC CC 1st XI vs Claremont CC 1st XI | 1 | 56 | 85 | 65.9 | 3 | 0 | stumped |
| 2025-02-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 1 | 18 | 26 | 69.2 | 3 | 0 | caught |
| 2025-02-16 | Green Point CC 1st XI vs UWC CC 1st XI | 1 | 74 | 98 | 75.5 | 8 | 1 | lbw |
| 2025-02-15 | Ottoman CC 1st XI vs UWC CC 1st XI | 1 | 2 | 12 | 16.7 | 0 | 0 | caught |
| 2025-02-08 | UWC CC 1st XI vs Rondebosch CC 1st XI | 1 | 7 | 12 | 58.3 | 1 | 0 | lbw |
| 2025-02-02 | UWC CC 1st XI vs Durbanville CC 1st XI | 1 | 21 | 33 | 63.6 | 1 | 1 | bowled |
| 2025-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 1 | 46 | 64 | 71.9 | 4 | 0 | stumped |
| 2025-01-25 | Brackenfell CC 1st XI vs UWC CC 1st XI | 1 | 24 | 35 | 68.6 | 3 | 0 | lbw |
| 2025-01-19 | Cape Town CC 1st XI vs UWC CC 1st XI | 1 | 2 | 13 | 15.4 | 0 | 0 | lbw |
| 2025-01-18 | Milnerton CC 1st XI vs UWC CC 1st XI | 1 | 12 | 15 | 80.0 | 2 | 0 | caught |
| 2024-11-23 | Rondebosch CC 1st XI vs UWC CC 1st XI | 4 | 7 | 17 | 41.2 | 0 | 0 | caught |
| 2024-11-16 | UWC CC 1st XI vs Green Point CC 1st XI | 4 | 0 | 1 | 0.0 | 0 | 0 | lbw |
| 2024-11-10 | UWC CC 1st XI vs Ottoman CC 1st XI | 4 | 8 | 8 | 100.0 | 1 | 0 | lbw |
| 2024-11-09 | Bellville CC 1st XI vs UWC CC 1st XI | 4 | 4 | 11 | 36.4 | 0 | 0 | caught |
| 2024-11-02 | UWC CC 1st XI vs Brackenfell CC 1st XI | 4 | 19 | 10 | 190.0 | 3 | 0 | runout |
| 2024-10-26 | WPCC 1st XI vs UWC CC 1st XI | 1 | 17 | 33 | 51.5 | 2 | 0 | caught |
| 2024-10-19 | Claremont CC 1st XI vs UWC CC 1st XI | 1 | 48 | 66 | 72.7 | 5 | 0 | caught |
| 2024-10-12 | Milnerton CC 1st XI vs UWC CC 1st XI | 1 | 6 | 40 | 15.0 | 1 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-03-16 | UWC CC 1st XI vs Cape Town CC 1st XI | 8.0 | 1 | 35 | 3 | 4.38 | 3 | 0 |
| 2025-03-15 | UWC CC 1st XI vs Claremont CC 1st XI | 5.0 | 0 | 40 | 1 | 8.00 | 2 | 0 |
| 2025-03-01 | UWC CC 1st XI vs Kraaifontein CC 1st XI | 10.0 | 0 | 27 | 5 | 2.70 | 0 | 0 |
| 2025-02-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 4.0 | 1 | 21 | 1 | 5.25 | 1 | 0 |
| 2025-02-16 | Green Point CC 1st XI vs UWC CC 1st XI | 4.0 | 0 | 11 | 0 | 2.75 | 1 | 0 |
| 2025-02-15 | Ottoman CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 44 | 0 | 4.40 | 2 | 0 |
| 2025-02-08 | UWC CC 1st XI vs Rondebosch CC 1st XI | 5.0 | 0 | 37 | 0 | 7.40 | 0 | 0 |
| 2025-02-02 | Kraaifontein CC 1st XI vs UWC CC 1st XI | 10.0 | 1 | 32 | 1 | 3.20 | 1 | 0 |
| 2025-02-02 | UWC CC 1st XI vs Durbanville CC 1st XI | 10.0 | 1 | 25 | 1 | 2.50 | 0 | 0 |
| 2025-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 10.0 | 2 | 36 | 3 | 3.60 | 3 | 1 |
| 2025-01-25 | Brackenfell CC 1st XI vs UWC CC 1st XI | 9.0 | 1 | 41 | 1 | 4.56 | 1 | 0 |
| 2025-01-19 | Cape Town CC 1st XI vs UWC CC 1st XI | 6.0 | 0 | 47 | 3 | 7.83 | 3 | 0 |
| 2025-01-18 | Milnerton CC 1st XI vs UWC CC 1st XI | 10.0 | 2 | 18 | 3 | 1.80 | 3 | 0 |
| 2024-11-16 | UWC CC 1st XI vs Green Point CC 1st XI | 6.0 | 1 | 28 | 1 | 4.67 | 0 | 0 |
| 2024-11-10 | UWC CC 1st XI vs Ottoman CC 1st XI | 10.0 | 7 | 17 | 2 | 1.70 | 0 | 0 |
| 2024-11-02 | UWC CC 1st XI vs Brackenfell CC 1st XI | 4.0 | 0 | 12 | 1 | 3.00 | 0 | 0 |
| 2024-10-26 | WPCC 1st XI vs UWC CC 1st XI | 8.0 | 0 | 42 | 2 | 5.25 | 2 | 0 |
| 2024-10-19 | Claremont CC 1st XI vs UWC CC 1st XI | 7.0 | 2 | 22 | 1 | 3.14 | 1 | 0 |
| 2024-10-12 | Milnerton CC 1st XI vs UWC CC 1st XI | 8.0 | 1 | 26 | 3 | 3.25 | 2 | 0 |