Match Scorecard
Milnerton CC 1st XI vs UWC CC 1st XI
Milnerton CC 1st XI Won by 3 Wickets
Toss: Milnerton CC 1st XI elected to field
Innings 1
UWC CC 1st XI
143/10 (69.0 ov)
Innings 2
Milnerton CC 1st XI
149/7 (45.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 143/10 (69.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | caught | 12 | 15 | 80.0 | 2 | 0 |
| Sinalo Gobeni | caught | 3 | 16 | 18.8 | 0 | 0 |
| Kai Curran | bowled | 19 | 34 | 55.9 | 2 | 0 |
| Mihlali Mpongwana | caught | 1 | 14 | 7.1 | 0 | 0 |
| Lwando Tywaku | runout | 13 | 30 | 43.3 | 1 | 0 |
| Ziyaad Bhyat | bowled | 0 | 7 | 0.0 | 0 | 0 |
| Bongile Mfunelwa | caught | 1 | 7 | 14.3 | 0 | 0 |
| Tyler Williams | caught | 46 | 85 | 54.1 | 4 | 0 |
| Asakhe Tsaka | not out | 45* | 83 | 54.2 | 3 | 1 |
| Yves Kamanzi | caught | 3 | 9 | 33.3 | 0 | 0 |
| Cullan Larkin | runout | 0 | 4 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 143/10 (69.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ryan Milne | 10.0 | 3 | 22 | 1 | 2.20 | 2 | 0 |
| Malcolm Cloete | 10.0 | 0 | 35 | 2 | 3.50 | 2 | 0 |
| Keegan Fortune | 10.0 | 2 | 30 | 0 | 3.00 | 0 | 1 |
| Keegan Fortune | 10.0 | 2 | 30 | 0 | 3.00 | 0 | 1 |
| Tom Ellis-cole | 9.5 | 2 | 33 | 4 | 3.36 | 4 | 3 |
| Tom Ellis-cole | 9.5 | 2 | 33 | 4 | 3.36 | 4 | 3 |
| Kieron Paterson | 6.0 | 0 | 18 | 0 | 3.00 | 0 | 0 |
| Ollie Haines | 3.0 | 1 | 18 | 1 | 6.00 | 0 | 1 |
| Charl Frackers | 1.0 | 0 | 1 | 0 | 1.00 | 1 | 0 |
| Daniel French | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ashley Cupido | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Milnerton CC 1st XI • 149/7 (45.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Daniel French | caught | 11 | 46 | 23.9 | 0 | 0 |
| Ollie Haines | lbw | 33 | 33 | 100.0 | 6 | 0 |
| Ashley Cupido | lbw | 6 | 18 | 33.3 | 1 | 0 |
| Aaron Wilke | caught | 5 | 13 | 38.5 | 1 | 0 |
| Charl Frackers | caught | 0 | 1 | 0.0 | 0 | 0 |
| Justin Du Toit | caught | 58 | 71 | 81.7 | 6 | 3 |
| Keegan Fortune | bowled | 21 | 60 | 35.0 | 1 | 0 |
| Keegan Fortune | bowled | 21 | 60 | 35.0 | 1 | 0 |
| Kieron Paterson | not out | 9* | 19 | 47.4 | 2 | 0 |
| Malcolm Cloete | not out | 6* | 12 | 50.0 | 1 | 0 |
| Extras | -21 | |||||
| Total | 149/7 (45.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Quintin Dreyer | 10.0 | 2 | 18 | 3 | 1.80 | 3 | 0 |
| Sinalo Gobeni | 9.0 | 2 | 25 | 1 | 2.78 | 1 | 0 |
| Asakhe Tsaka | 7.0 | 1 | 28 | 0 | 4.00 | 3 | 0 |
| Cullan Larkin | 6.0 | 0 | 31 | 0 | 5.17 | 0 | 0 |
| Tyler Williams | 5.0 | 1 | 22 | 0 | 4.40 | 3 | 0 |
| Yves Kamanzi | 4.3 | 1 | 18 | 2 | 4.00 | 1 | 0 |
| Ziyaad Bhyat | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |