Match Scorecard
UWC CC 1st XI vs Durbanville CC 1st XI
Decofurn Durbanville CC Won by 1 Wickets
Toss: UWC CC 1st XI elected to bat
Innings 1
UWC CC 1st XI
145/10 (36.2 ov)
Innings 2
Durbanville CC 1st XI
139/9 (47.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 145/10 (36.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | bowled | 21 | 33 | 63.6 | 1 | 1 |
| Sinalo Gobeni | bowled | 5 | 3 | 166.7 | 1 | 0 |
| Kai Curran | caught | 79 | 98 | 80.6 | 6 | 0 |
| Lwando Tywaku | caught | 5 | 7 | 71.4 | 1 | 0 |
| Ethan Kotzee | runout | 11 | 17 | 64.7 | 2 | 0 |
| Brent Johnson | lbw | 1 | 11 | 9.1 | 0 | 0 |
| Brent Johnson | lbw | 1 | 11 | 9.1 | 0 | 0 |
| Bongile Mfunelwa | caught | 12 | 23 | 52.2 | 2 | 0 |
| Ziyaad Bhyat | lbw | 3 | 6 | 50.0 | 0 | 0 |
| Tyler Williams | bowled | 2 | 10 | 20.0 | 0 | 0 |
| Asakhe Tsaka | caught | 5 | 11 | 45.5 | 1 | 0 |
| Cullan Larkin | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | -1 | |||||
| Total | 145/10 (36.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ben Ward | 9.0 | 0 | 33 | 5 | 3.67 | 3 | 0 |
| Jody Lawrence | 6.2 | 0 | 34 | 2 | 5.37 | 3 | 2 |
| Taswin Lukas | 6.0 | 0 | 20 | 2 | 3.33 | 1 | 0 |
| Daniel Lategan | 6.0 | 1 | 22 | 0 | 3.67 | 0 | 0 |
| Simon Schultz | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| Bradley Peterson | 4.0 | 0 | 24 | 0 | 6.00 | 0 | 0 |
Innings 2 — Durbanville CC 1st XI • 139/9 (47.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | bowled | 14 | 19 | 73.7 | 2 | 0 |
| Fritz De Beer | caught | 38 | 43 | 88.4 | 7 | 0 |
| Eddie Moore | stumped | 5 | 6 | 83.3 | 1 | 0 |
| Daniel Lategan | caught | 3 | 16 | 18.8 | 0 | 0 |
| Ruben Senekal | not out | 62* | 101 | 61.4 | 6 | 0 |
| Leon Le Roux | caught | 4 | 32 | 12.5 | 0 | 0 |
| Ben Ward | caught | 2 | 13 | 15.4 | 0 | 0 |
| Bradley Peterson | caught | 7 | 12 | 58.3 | 0 | 0 |
| Simon Schultz | caught | 3 | 34 | 8.8 | 0 | 0 |
| Taswin Lukas | bowled | 1 | 6 | 16.7 | 0 | 0 |
| Jody Lawrence | not out | 0* | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 139/9 (47.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 10.0 | 0 | 32 | 1 | 3.20 | 5 | 0 |
| Quintin Dreyer | 10.0 | 1 | 25 | 1 | 2.50 | 0 | 0 |
| Sinalo Gobeni | 10.0 | 2 | 21 | 1 | 2.10 | 0 | 0 |
| Cullan Larkin | 9.2 | 0 | 44 | 2 | 4.71 | 2 | 0 |
| Tyler Williams | 8.0 | 1 | 28 | 4 | 3.50 | 4 | 0 |