Match Scorecard
UWC CC 1st XI vs Rondebosch CC 1st XI
UWC CC 1st XI Won by 2 Wickets
Toss: Rondebosch CC 1st XI elected to bat
Innings 1
Rondebosch CC 1st XI
210/10 (49.5 ov)
Innings 2
UWC CC 1st XI
197/8 (60.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Rondebosch CC 1st XI • 210/10 (49.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jordan Niell | caught | 61 | 87 | 70.1 | 7 | 2 |
| Kashief Joseph | lbw | 9 | 19 | 47.4 | 2 | 0 |
| Christiaan Oberholzer | bowled | 35 | 58 | 60.3 | 5 | 1 |
| Lenert Van Wyk | caught | 32 | 52 | 61.5 | 4 | 0 |
| Shaughn Van Gruenen | caught | 0 | 4 | 0.0 | 0 | 0 |
| Morne Pentz | runout | 18 | 28 | 64.3 | 1 | 0 |
| Morne Pentz | runout | 18 | 28 | 64.3 | 1 | 0 |
| Kai Smith | bowled | 16 | 14 | 114.3 | 0 | 2 |
| Cameron Fraser | bowled | 26 | 24 | 108.3 | 1 | 2 |
| Wiann Van Der Merwe | caught | 9 | 9 | 100.0 | 0 | 0 |
| Liam Oosthuizen | not out | 2* | 2 | 100.0 | 0 | 0 |
| Ali-abhar Shaik | caught | 2 | 2 | 100.0 | 0 | 0 |
| Extras | -18 | |||||
| Total | 210/10 (49.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 10.0 | 1 | 42 | 2 | 4.20 | 0 | 0 |
| Sinalo Gobeni | 10.0 | 2 | 37 | 2 | 3.70 | 0 | 0 |
| Yves Kamanzi | 10.0 | 0 | 27 | 1 | 2.70 | 0 | 0 |
| Cullan Larkin | 9.5 | 2 | 41 | 3 | 4.17 | 2 | 0 |
| Tyler Williams | 5.0 | 0 | 29 | 1 | 5.80 | 1 | 0 |
| Quintin Dreyer | 5.0 | 0 | 37 | 0 | 7.40 | 0 | 0 |
Innings 2 — UWC CC 1st XI • 197/8 (60.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | lbw | 7 | 12 | 58.3 | 1 | 0 |
| Brent Johnson | caught | 4 | 12 | 33.3 | 1 | 0 |
| Brent Johnson | caught | 4 | 12 | 33.3 | 1 | 0 |
| Kai Curran | caught | 67 | 95 | 70.5 | 5 | 0 |
| Lwando Tywaku | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Ethan Kotzee | caught | 6 | 22 | 27.3 | 1 | 0 |
| Bongile Mfunelwa | caught | 57 | 73 | 78.1 | 6 | 0 |
| Sinalo Gobeni | caught | 3 | 15 | 20.0 | 0 | 0 |
| Tyler Williams | not out | 38* | 42 | 90.5 | 2 | 1 |
| Asakhe Tsaka | runout | 14 | 27 | 51.9 | 1 | 0 |
| Yves Kamanzi | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | -4 | |||||
| Total | 197/8 (60.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Morne Pentz | 10.0 | 1 | 39 | 3 | 3.90 | 2 | 0 |
| Cameron Fraser | 10.0 | 1 | 35 | 2 | 3.50 | 11 | 0 |
| Morne Pentz | 10.0 | 1 | 39 | 3 | 3.90 | 2 | 0 |
| Wiann Van Der Merwe | 10.0 | 0 | 44 | 0 | 4.40 | 0 | 0 |
| Christiaan Oberholzer | 8.0 | 1 | 33 | 0 | 4.13 | 5 | 0 |
| Ali-abhar Shaik | 7.0 | 0 | 41 | 1 | 5.86 | 2 | 1 |
| Liam Oosthuizen | 5.0 | 0 | 27 | 0 | 5.40 | 1 | 0 |
| Lenert Van Wyk | — | 0 | 0 | 1 | nan | 0 | 0 |
| Kai Smith | — | 0 | 0 | 0 | nan | 0 | 0 |