Match Scorecard
UWC CC 1st XI vs Kraaifontein CC 1st XI
UWC CC 1st XI Won by 9 Wickets
Toss: UWC CC 1st XI elected to field
Innings 1
Kraaifontein CC 1st XI
65/10 (25.2 ov)
Innings 2
UWC CC 1st XI
61/1 (14.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Kraaifontein CC 1st XI • 65/10 (25.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Garth Madden | caught | 0 | 3 | 0.0 | 0 | 0 |
| Rhonwen Karstens | bowled | 8 | 10 | 80.0 | 1 | 0 |
| Daylon Beukes | caught | 22 | 31 | 71.0 | 2 | 0 |
| Wade Cupido | caught | 2 | 11 | 18.2 | 0 | 0 |
| Sisonke Mazela | caught | 6 | 15 | 40.0 | 1 | 0 |
| Garth Newman | lbw | 2 | 4 | 50.0 | 0 | 0 |
| Franco Kasner | bowled | 17 | 36 | 47.2 | 2 | 0 |
| Malwande Zamo | caught | 1 | 12 | 8.3 | 0 | 0 |
| Diego Du Plessis | stumped | 3 | 15 | 20.0 | 0 | 0 |
| Mthiwekhaya Nabe | runout | 3 | 8 | 37.5 | 0 | 0 |
| Mthiwekhaya Nabe | runout | 3 | 8 | 37.5 | 0 | 0 |
| Orin Kotze | not out | 1* | 7 | 14.3 | 0 | 0 |
| Extras | -3 | |||||
| Total | 65/10 (25.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Quintin Dreyer | 10.0 | 0 | 27 | 5 | 2.70 | 0 | 0 |
| Tyler Williams | 5.0 | 0 | 17 | 1 | 3.40 | 1 | 0 |
| Liyema Waqu | 5.0 | 0 | 17 | 1 | 3.40 | 7 | 0 |
| Yves Kamanzi | 3.0 | 1 | 6 | 2 | 2.00 | 0 | 0 |
| Asakhe Tsaka | 2.2 | 0 | 6 | 0 | 2.57 | 0 | 0 |
Innings 2 — UWC CC 1st XI • 61/1 (14.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Fayaad Daniels | not out | 25* | 39 | 64.1 | 2 | 0 |
| Avontuur Lleyton | lbw | 3 | 5 | 60.0 | 0 | 0 |
| Kai Curran | not out | 33* | 26 | 126.9 | 6 | 0 |
| Extras | 0 | |||||
| Total | 61/1 (14.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Diego Du Plessis | 4.0 | 0 | 28 | 1 | 7.00 | 10 | 0 |
| Mthiwekhaya Nabe | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Mthiwekhaya Nabe | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Orin Kotze | 2.4 | 0 | 18 | 0 | 6.75 | 3 | 0 |
| Sisonke Mazela | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |