Match Scorecard
UWC CC 1st XI vs Claremont CC 1st XI
UWC CC 1st XI Won by 109 Runs
Toss: Claremont CC 1st XI elected to field
Innings 1
UWC CC 1st XI
196/9 (50.0 ov)
Innings 2
Claremont CC 1st XI
102/10 (33.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 196/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | stumped | 56 | 85 | 65.9 | 3 | 0 |
| Fayaad Daniels | runout | 5 | 18 | 27.8 | 0 | 0 |
| Kai Curran | caught | 17 | 20 | 85.0 | 4 | 0 |
| Lwando Tywaku | lbw | 13 | 25 | 52.0 | 1 | 0 |
| Bongile Mfunelwa | lbw | 29 | 55 | 52.7 | 1 | 0 |
| Avontuur Lleyton | bowled | 19 | 31 | 61.3 | 2 | 0 |
| Sinalo Gobeni | lbw | 0 | 3 | 0.0 | 0 | 0 |
| Tyler Williams | not out | 45* | 41 | 109.8 | 3 | 1 |
| Asakhe Tsaka | stumped | 10 | 18 | 55.6 | 0 | 0 |
| Yves Kamanzi | runout | 2 | 4 | 50.0 | 0 | 0 |
| Cullan Larkin | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 196/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Cedric Landers | 10.0 | 0 | 34 | 2 | 3.40 | 3 | 0 |
| Cian Robertson | 10.0 | 0 | 42 | 3 | 4.20 | 1 | 0 |
| Charlie Home | 10.0 | 0 | 36 | 1 | 3.60 | 1 | 0 |
| Gavin Dickenson | 8.0 | 0 | 37 | 0 | 4.63 | 8 | 0 |
| James Poulsom | 5.0 | 0 | 30 | 1 | 6.00 | 8 | 0 |
| Kyle Pluke | 4.0 | 0 | 21 | 0 | 5.25 | 2 | 0 |
| Harlan Greig | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Kai Greig | — | 0 | 0 | 0 | nan | 0 | 0 |
Innings 2 — Claremont CC 1st XI • 102/10 (33.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Daniel Smith | caught | 0 | 5 | 0.0 | 0 | 0 |
| Ben Hansen | caught | 20 | 47 | 42.5 | 1 | 0 |
| Michael Appollis | caught | 25 | 15 | 166.7 | 3 | 1 |
| Harlan Greig | caught | 29 | 44 | 65.9 | 1 | 1 |
| Charlie Home | caught | 2 | 13 | 15.4 | 0 | 0 |
| Kai Greig | bowled | 5 | 10 | 50.0 | 1 | 0 |
| Cedric Landers | caught | 7 | 21 | 33.3 | 0 | 0 |
| James Poulsom | caught | 0 | 4 | 0.0 | 0 | 0 |
| Cian Robertson | caught | 5 | 18 | 27.8 | 0 | 0 |
| Kyle Pluke | not out | 3* | 14 | 21.4 | 0 | 0 |
| Gavin Dickenson | caught | 6 | 8 | 75.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 102/10 (33.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Yves Kamanzi | 10.0 | 0 | 23 | 2 | 2.30 | 0 | 0 |
| Cullan Larkin | 8.0 | 2 | 21 | 3 | 2.63 | 0 | 0 |
| Tyler Williams | 5.0 | 2 | 13 | 1 | 2.60 | 3 | 0 |
| Quintin Dreyer | 5.0 | 0 | 40 | 1 | 8.00 | 2 | 0 |
| Asakhe Tsaka | 3.1 | 1 | 2 | 2 | 0.63 | 0 | 0 |
| Sinalo Gobeni | 2.0 | 0 | 11 | 1 | 5.50 | 3 | 0 |