Quintin Dreyer
Season Summary · selected competition
Most frequent partner: Sagel Rajakumar (7 stands, 218 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 1 | 8 | 181 | 22.63 | 41 |
| 4 | 5 | 60 | 15.00 | 37 |
| 2 | 1 | 60 | 60.00 | 60 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 6 | 119 | 19.83 | 56.1 |
| Batting 2nd | 8 | 182 | 26.00 | 71.7 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 7 | 4 | 4.23 |
| Bowling 2nd | 4 | 7 | 4.38 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Tom Newby | 1 | caught |
| Ali-abhar Shaik | 1 | caught |
| Cameron Fraser | 1 | caught |
| Bradley Peterson | 1 | bowled |
| Callum Daniels | 1 | lbw |
| Leon Van Vuuren | 1 | bowled |
| Saul Anstey | 1 | bowled |
| Jayden Rossouw | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Darryn Walters | 1 | bowled |
| Gennaro Reddy | 1 | lbw |
| Joshua Pistorius | 1 | lbw |
| Juan James | 1 | caught |
| Kashief Joseph | 1 | caught |
| Matthew Christensen | 1 | caught |
| Mogamad Taahir Fredericks | 1 | caught |
| Salmaan Ajam | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | Bowling | 4/53 | 3-for |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | Batting | 60 | 50 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 1 | 23 | 22 | 104.5 | 3 | 1 | caught |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 1 | 27 | 51 | 52.9 | 2 | 0 | lbw |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 1 | 41 | 48 | 85.4 | 6 | 0 | caught |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 2 | 60 | 73 | 82.2 | 7 | 0 | lbw |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 1 | 13 | 19 | 68.4 | 0 | 1 | caught |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 1 | 27 | 58 | 46.5 | 1 | 0 | bowled |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 4 | 7 | 32 | 21.9 | 0 | 0 | bowled |
| 2026-02-08 | Rylands CC 1st XI vs UWC CC 1st XI | 4 | 8 | 10 | 80.0 | 1 | 0 | caught |
| 2026-02-07 | Ottoman CC 1st XI vs UWC CC 1st XI | 4 | 8* | 11 | 72.7 | 2 | 0 | Not Out |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 4 | 0 | 1 | 0.0 | 0 | 0 | bowled |
| 2026-01-31 | UWC CC 1st XI vs Claremont CC 1st XI | 4 | 37 | 42 | 88.1 | 2 | 0 | caught |
| 2026-01-24 | Green Point CC 1st XI vs UWC CC 1st XI | 1 | 1 | 11 | 9.1 | 0 | 0 | bowled |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 1 | 16 | 28 | 57.1 | 1 | 0 | caught |
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | 1 | 33 | 60 | 55.0 | 5 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 53 | 4 | 5.30 | 1 | 0 |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 5.4 | 1 | 14 | 2 | 2.47 | 2 | 0 |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 9.0 | 0 | 39 | 1 | 4.33 | 0 | 0 |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 10.0 | 1 | 42 | 1 | 4.20 | 2 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 3.1 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 8.0 | 0 | 37 | 0 | 4.63 | 2 | 0 |
| 2026-02-08 | Rylands CC 1st XI vs UWC CC 1st XI | 4.0 | 1 | 11 | 1 | 2.75 | 1 | 0 |
| 2026-02-07 | Ottoman CC 1st XI vs UWC CC 1st XI | 2.0 | 1 | 2 | 1 | 1.00 | 0 | 0 |
| 2026-01-31 | UWC CC 1st XI vs Claremont CC 1st XI | 5.0 | 0 | 23 | 1 | 4.60 | 0 | 0 |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 6.0 | 1 | 27 | 0 | 4.50 | 0 | 0 |