Cullan Larkin
Season Summary · selected competition
Most frequent partner: Nicholas Govender (4 stands, 75 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 10 | 7 | 26 | 6.50 | 10 |
| 9 | 4 | 24 | 6.00 | 13 |
| 11 | 4 | 16 | — | 6 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 8 | 30 | 15.00 | 73.2 |
| Batting 2nd | 7 | 36 | 6.00 | 67.9 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 11 | 16 | 4.14 |
| Bowling 2nd | 11 | 25 | 3.57 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Munowar Samsodien | 1 | bowled |
| Tristan Coetzee | 1 | lbw |
| Stefan Breuninger | 1 | lbw |
| Marcus Fourie | 1 | caught |
| Riduwaan Louw | 1 | caught |
| Givon Christian | 1 | bowled |
| Josh Neil | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Cameron Fraser | 2 | caught |
| Givon Christian | 2 | caught, lbw |
| Jean Strydom | 2 | caught |
| Neil Eksteen | 2 | bowled, caught |
| Aaron Smit | 1 | bowled |
| Ali-abhar Shaik | 1 | bowled |
| Andru Serdyn | 1 | lbw |
| Ben Van Der Merwe | 1 | bowled |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | Bowling | 5/43 | 5-for |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | Bowling | 4/21 | 3-for |
| 2026-02-08 | Rylands CC 1st XI vs UWC CC 1st XI | Bowling | 3/20 | 3-for |
| 2026-02-07 | Ottoman CC 1st XI vs UWC CC 1st XI | Bowling | 3/23 | 3-for |
| 2025-11-22 | Durbanville CC 1st XI vs UWC CC 1st XI | Bowling | 3/26 | 3-for |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | Bowling | 4/29 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 10 | 1* | 1 | 100.0 | 0 | 0 | Not Out |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 10 | 0* | 11 | 0.0 | 0 | 0 | Not Out |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 10 | 10 | 9 | 111.1 | 1 | 0 | caught |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 11 | 3* | 1 | 300.0 | 0 | 0 | Not Out |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 9 | 1 | 3 | 33.3 | 0 | 0 | bowled |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 10 | 6* | 1 | 600.0 | 0 | 1 | Not Out |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 10 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2026-01-24 | Green Point CC 1st XI vs UWC CC 1st XI | 9 | 0 | 4 | 0.0 | 0 | 0 | caught |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 9 | 13 | 25 | 52.0 | 0 | 1 | lbw |
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | 9 | 10 | 13 | 76.9 | 1 | 0 | runout |
| 2025-11-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 10 | 7 | 11 | 63.6 | 0 | 1 | lbw |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | 10 | 2 | 2 | 100.0 | 0 | 0 | bowled |
| 2025-11-15 | Brackenfell CC 1st XI vs UWC CC 1st XI | 11 | 6* | 2 | 300.0 | 1 | 0 | Not Out |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | 11 | 5* | 6 | 83.3 | 0 | 0 | Not Out |
| 2025-10-18 | Cape Town CC 1st XI vs UWC CC 1st XI | 11 | 2* | 3 | 66.7 | 0 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 10.0 | 2 | 43 | 5 | 4.30 | 4 | 0 |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 10.0 | 2 | 21 | 4 | 2.10 | 1 | 0 |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 36 | 2 | 3.60 | 0 | 1 |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 47 | 2 | 4.70 | 2 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 7.0 | 2 | 23 | 1 | 3.29 | 0 | 0 |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 5.0 | 0 | 26 | 1 | 5.20 | 1 | 0 |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 8.0 | 1 | 26 | 1 | 3.25 | 2 | 0 |
| 2026-02-08 | Rylands CC 1st XI vs UWC CC 1st XI | 7.3 | 1 | 20 | 3 | 2.67 | 2 | 0 |
| 2026-02-07 | Ottoman CC 1st XI vs UWC CC 1st XI | 10.0 | 2 | 23 | 3 | 2.30 | 3 | 0 |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 10.0 | 0 | 60 | 2 | 6.00 | 1 | 1 |
| 2026-01-31 | UWC CC 1st XI vs Claremont CC 1st XI | 8.0 | 0 | 36 | 0 | 4.50 | 1 | 1 |
| 2026-01-24 | Green Point CC 1st XI vs UWC CC 1st XI | 7.0 | 1 | 7 | 1 | 1.00 | 0 | 0 |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 10.0 | 2 | 41 | 1 | 4.10 | 2 | 1 |
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | 7.0 | 2 | 39 | 2 | 5.57 | 0 | 0 |
| 2025-11-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 9.5 | 1 | 26 | 3 | 2.64 | 2 | 1 |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | 10.0 | 0 | 63 | 1 | 6.30 | 3 | 2 |
| 2025-11-15 | Brackenfell CC 1st XI vs UWC CC 1st XI | 8.0 | 0 | 53 | 1 | 6.63 | 2 | 3 |
| 2025-11-08 | UWC CC 1st XI vs Ottoman CC 1st XI | 6.5 | 0 | 15 | 2 | 2.20 | 2 | 0 |
| 2025-11-01 | Claremont CC 1st XI vs UWC CC 1st XI | 8.0 | 1 | 36 | 0 | 4.50 | 4 | 0 |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | 10.0 | 1 | 29 | 4 | 2.90 | 4 | 0 |