Tyler Williams
Season Summary · selected competition
Most frequent partner: Zack Fernandez (1 stands, 52 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 6 | 1 | 21 | — | 21 |
| 7 | 1 | 1 | 1.00 | 1 |
| 8 | 1 | 0 | — | — |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 1 | 1 | 1.00 | 50.0 |
| Batting 2nd | 2 | 21 | 21.00 | 100.0 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 3 | 2 | 9.08 |
| Bowling 2nd | 1 | 3 | 6.00 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Robin Kriel | 1 | bowled |
| Divan Linde | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Cody Niewoudt | 1 | caught |
| Denver Kleu | 1 | caught |
| Derek Mitchell | 1 | bowled |
| Kent Goedeke | 1 | bowled |
| Rhonwen Kartsen | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-10-04 | UWC CC 1st XI vs Brackenfell CC 1st XI | Bowling | 3/18 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | Victoria CC 1st XI vs UWC CC 1st XI | 8 | 0 | 2 | 0.0 | 0 | 0 | bowled |
| 2025-10-05 | UWC CC 1st XI vs Ottoman CC 1st XI | 6 | 21* | 19 | 110.5 | 0 | 1 | Not Out |
| 2025-10-04 | UWC CC 1st XI vs Brackenfell CC 1st XI | 7 | 1 | 2 | 50.0 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-10-19 | WPCC 1st XI vs UWC CC 1st XI | 4.0 | 0 | 34 | 2 | 8.50 | 0 | 0 |
| 2025-10-12 | Victoria CC 1st XI vs UWC CC 1st XI | 4.0 | 0 | 44 | 0 | 11.00 | 1 | 1 |
| 2025-10-05 | UWC CC 1st XI vs Ottoman CC 1st XI | 4.0 | 0 | 31 | 0 | 7.75 | 2 | 0 |
| 2025-10-04 | UWC CC 1st XI vs Brackenfell CC 1st XI | 3.0 | 0 | 18 | 3 | 6.00 | 1 | 1 |