Evert Carstens
Season Summary · selected competition
Most frequent partner: Eddie Schutte (2 stands, 15 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 7 | 1 | 14 | — | 14 |
| 9 | 1 | 2 | — | 2 |
| 11 | 1 | 0 | — | — |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 2 | 14 | — | 200.0 |
| Batting 2nd | 1 | 2 | — | 100.0 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 1 | 1 | 7.00 |
| Bowling 2nd | 2 | 5 | 4.62 |
Head-to-Head Matchups
| Batter | Times | Methods |
|---|---|---|
| Beor Van Reenen | 1 | caught |
| Christiaan Oberholzer | 1 | caught |
| Eden Links | 1 | caught |
| Eden Links | 1 | caught |
| Hayden Byrne | 1 | caught |
| Lenert Van Wyk | 1 | caught |
| Shaughn Van Gruenen | 1 | lbw |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2024-10-05 | Rondebosch CC 1st XI vs Bellville CC 1st XI | Bowling | 3/15 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2024-10-20 | Bellville CC 1st XI vs Brackenfell CC 1st XI | 7 | 14* | 7 | 200.0 | 1 | 1 | Not Out |
| 2024-10-05 | WPCC 1st XI vs Bellville CC 1st XI | 9 | 2* | 2 | 100.0 | 0 | 0 | Not Out |
| 2024-10-05 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 11 | 0* | 0 | 0.0 | 0 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2024-10-20 | Bellville CC 1st XI vs Brackenfell CC 1st XI | 3.0 | 0 | 15 | 2 | 5.00 | 0 | 0 |
| 2024-10-05 | WPCC 1st XI vs Bellville CC 1st XI | 3.0 | 0 | 21 | 1 | 7.00 | 0 | 0 |
| 2024-10-05 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 3.3 | 0 | 15 | 3 | 4.29 | 2 | 0 |