Givon Christian
Season Summary · selected competition
Most frequent partner: Ben Van Der Merwe (12 stands, 522 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 3 | 19 | 939 | 58.69 | 117 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 9 | 455 | 56.88 | 75.5 |
| Batting 2nd | 10 | 484 | 60.50 | 73.2 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 5 | 4 | 4.32 |
| Bowling 2nd | 2 | 4 | 2.52 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Cullan Larkin | 2 | caught, lbw |
| Ali-abhar Shaik | 1 | bowled |
| Cameron Fraser | 1 | caught |
| Jody Lawrence | 1 | caught |
| Warren Ekstraal | 1 | caught |
| Robin Kriel | 1 | caught |
| Evert Carstens | 1 | bowled |
| Eddie Visser | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Cullan Larkin | 1 | bowled |
| Imraan Mohammed | 1 | caught |
| Liyema Waqu | 1 | caught |
| Mathew Goles | 1 | caught |
| Michal Lord | 1 | caught |
| Shaheed Abader | 1 | lbw |
| Shaughn Van Gruenen | 1 | caught |
| Waseem Mukuddem | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | Batting | 91 | 50 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | Batting | 60 | 50 |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | Batting | 117 | 100 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | Batting | 55* | 50 |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | Batting | 68* | 50 |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | Batting | 87 | 50 |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | Batting | 81 | 50 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | Batting | 57 | 50 |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | Batting | 107* | 100 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 3 | 37 | 93 | 39.8 | 1 | 0 | caught |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 3 | 91 | 114 | 79.8 | 6 | 3 | lbw |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3 | 9 | 26 | 34.6 | 1 | 0 | caught |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 3 | 60 | 88 | 68.2 | 4 | 1 | caught |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 3 | 117 | 137 | 85.4 | 12 | 2 | caught |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 3 | 55* | 54 | 101.8 | 5 | 1 | Not Out |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 3 | 68* | 98 | 69.4 | 3 | 3 | Not Out |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 3 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 3 | 87 | 114 | 76.3 | 6 | 2 | caught |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 3 | 8 | 19 | 42.1 | 1 | 0 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 3 | 35 | 49 | 71.4 | 5 | 1 | bowled |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 3 | 25 | 46 | 54.4 | 2 | 0 | caught |
| 2025-12-16 | WPCC 1st XI vs Ottoman CC 1st XI | 3 | 40 | 60 | 66.7 | 5 | 0 | caught |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 3 | 81 | 112 | 72.3 | 8 | 1 | caught |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | 3 | 6 | 9 | 66.7 | 1 | 0 | bowled |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 3 | 57 | 79 | 72.2 | 5 | 1 | lbw |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 3 | 48 | 71 | 67.6 | 4 | 2 | caught |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | 3 | 107* | 76 | 140.8 | 7 | 5 | Not Out |
| 2025-10-25 | WPCC 1st XI vs Brackenfell CC 1st XI | 3 | 8 | 17 | 47.1 | 1 | 0 | bowled |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3.2 | 0 | 12 | 2 | 3.60 | 1 | 0 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 9.0 | 0 | 46 | 0 | 5.11 | 5 | 0 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 1.5 | 0 | 10 | 2 | 5.45 | 0 | 0 |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | 8.0 | 0 | 32 | 1 | 4.00 | 0 | 0 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 5.0 | 0 | 29 | 1 | 5.80 | 1 | 0 |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 6.0 | 0 | 12 | 0 | 2.00 | 1 | 0 |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | 5.0 | 1 | 9 | 2 | 1.80 | 2 | 0 |