Givon Christian
Season Summary · selected competition
Most frequent partner: Derek Mitchell (11 stands, 360 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 1 | 10 | 268 | 26.80 | 75 |
| 3 | 10 | 326 | 36.22 | 68 |
| 6 | 1 | 6 | 6.00 | 6 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 12 | 391 | 32.58 | 59.0 |
| Batting 2nd | 9 | 209 | 26.13 | 58.7 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 5 | 4 | 3.93 |
| Bowling 2nd | 10 | 15 | 3.81 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Franco Kasner | 1 | caught |
| Ishmail September | 1 | caught |
| Rostill Wessels | 1 | bowled |
| Kieron Paterson | 1 | caught |
| Ali-abhar Shaik | 1 | caught |
| Cameron Fraser | 1 | caught |
| Quintin Dreyer | 1 | caught |
| Evert Carstens | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Mohamed Imran | 2 | caught |
| Abubaker Samodien | 1 | caught |
| Andru Serdyn | 1 | lbw |
| Dion Mazhawidza | 1 | caught |
| Gareth Beavan | 1 | caught |
| Gareth Beavan | 1 | caught |
| Gareth Roderick | 1 | caught |
| Imraan Philander | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-02-15 | Kraaifontein CC 1st XI vs WPCC 1st XI | Batting | 54 | 50 |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | Batting | 68 | 50 |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | Bowling | 3/6 | 3-for |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | Batting | 54 | 50 |
| 2024-12-14 | Bellville CC 1st XI vs WPCC 1st XI | Batting | 75 | 50 |
| 2024-11-23 | Ottoman CC 1st XI vs WPCC 1st XI | Bowling | 5/24 | 5-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | UWC CC 1st XI vs WPCC 1st XI | 3 | 14* | 11 | 127.3 | 1 | 1 | Not Out |
| 2025-03-15 | WPCC 1st XI vs Milnerton CC 1st XI | 6 | 6 | 3 | 200.0 | 1 | 0 | caught |
| 2025-03-08 | WPCC 1st XI vs Brackenfell CC 1st XI | 3 | 14 | 40 | 35.0 | 1 | 0 | caught |
| 2025-03-01 | Green Point CC 1st XI vs WPCC 1st XI | 3 | 13 | 23 | 56.5 | 0 | 0 | bowled |
| 2025-02-22 | WPCC 1st XI vs Rondebosch CC 1st XI | 3 | 43 | 45 | 95.6 | 6 | 0 | caught |
| 2025-02-15 | Kraaifontein CC 1st XI vs WPCC 1st XI | 3 | 54 | 100 | 54.0 | 4 | 0 | caught |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | 3 | 68 | 110 | 61.8 | 3 | 1 | caught |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | 3 | 39 | 78 | 50.0 | 1 | 0 | caught |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | 3 | 7 | 31 | 22.6 | 1 | 0 | caught |
| 2025-01-18 | Durbanville CC 1st XI vs WPCC 1st XI | 3 | 20 | 25 | 80.0 | 3 | 0 | caught |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | 3 | 54 | 104 | 51.9 | 4 | 0 | caught |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | 1 | 14 | 16 | 87.5 | 2 | 0 | caught |
| 2024-12-14 | Bellville CC 1st XI vs WPCC 1st XI | 1 | 75 | 125 | 60.0 | 3 | 0 | lbw |
| 2024-12-07 | Rondebosch CC 1st XI vs WPCC 1st XI | 1 | 14 | 16 | 87.5 | 3 | 0 | caught |
| 2024-11-30 | WPCC 1st XI vs Kraaifontein CC 1st XI | 1 | 9 | 11 | 81.8 | 0 | 1 | caught |
| 2024-11-23 | Ottoman CC 1st XI vs WPCC 1st XI | 1 | 19 | 22 | 86.4 | 3 | 0 | caught |
| 2024-11-16 | Brackenfell CC 1st XI vs WPCC 1st XI | 1 | 17 | 29 | 58.6 | 2 | 0 | runout |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 1 | 7 | 9 | 77.8 | 1 | 0 | caught |
| 2024-11-02 | WPCC 1st XI vs Cape Town CC 1st XI | 1 | 24 | 62 | 38.7 | 4 | 0 | caught |
| 2024-10-26 | WPCC 1st XI vs UWC CC 1st XI | 1 | 48 | 95 | 50.5 | 5 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-03-08 | WPCC 1st XI vs Brackenfell CC 1st XI | 2.0 | 0 | 8 | 0 | 4.00 | 2 | 0 |
| 2025-03-01 | Green Point CC 1st XI vs WPCC 1st XI | 6.0 | 1 | 33 | 2 | 5.50 | 0 | 0 |
| 2025-02-22 | WPCC 1st XI vs Rondebosch CC 1st XI | 5.0 | 1 | 21 | 0 | 4.20 | 1 | 0 |
| 2025-02-15 | Kraaifontein CC 1st XI vs WPCC 1st XI | 9.0 | 1 | 39 | 1 | 4.33 | 1 | 0 |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | 3.0 | 1 | 6 | 3 | 2.00 | 1 | 1 |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | 6.0 | 0 | 21 | 0 | 3.50 | 0 | 0 |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| 2025-01-18 | Durbanville CC 1st XI vs WPCC 1st XI | 3.0 | 0 | 4 | 2 | 1.33 | 2 | 0 |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | 6.0 | 0 | 32 | 0 | 5.33 | 3 | 0 |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| 2024-12-14 | Bellville CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 35 | 1 | 3.50 | 2 | 0 |
| 2024-11-23 | Ottoman CC 1st XI vs WPCC 1st XI | 7.3 | 1 | 24 | 5 | 3.20 | 6 | 0 |
| 2024-11-16 | Brackenfell CC 1st XI vs WPCC 1st XI | 5.0 | 0 | 13 | 1 | 2.60 | 1 | 0 |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| 2024-11-02 | WPCC 1st XI vs Cape Town CC 1st XI | 8.0 | 0 | 24 | 2 | 3.00 | 1 | 0 |