Justin Behrens
Season Summary · selected competition
Most frequent partner: Kent Goedeke (3 stands, 54 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 8 | 8 | 95 | 15.83 | 33 |
| 9 | 3 | 46 | 23.00 | 33 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 8 | 95 | 15.83 | 70.4 |
| Batting 2nd | 3 | 46 | 23.00 | 55.4 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 9 | 18 | 3.98 |
| Bowling 2nd | 8 | 9 | 3.89 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Ali-abhar Shaik | 1 | bowled |
| Asakhe Tsaka | 1 | bowled |
| Bradley Peterson | 1 | caught |
| Evert Carstens | 1 | caught |
| Guy Sheena | 1 | caught |
| Josh Breed | 1 | caught |
| Keegan Crawford | 1 | bowled |
| Batter | Times | Methods |
|---|---|---|
| Ruben Senekal | 2 | bowled, caught |
| Adam Small | 1 | caught |
| Alex Draai | 1 | caught |
| Andru Serdyn | 1 | lbw |
| Bonga Makaka | 1 | caught |
| Cedric Landers | 1 | bowled |
| Daniel Lategan | 1 | caught |
| Darian Naidoo | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | Bowling | 3/30 | 3-for |
| 2026-01-31 | WPCC 1st XI vs Rylands CC 1st XI | Bowling | 3/13 | 3-for |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | Bowling | 3/18 | 3-for |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | Bowling | 4/29 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 8 | 4 | 9 | 44.4 | 0 | 0 | caught |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 8 | 4 | 2 | 200.0 | 1 | 0 | bowled |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 8 | 14 | 24 | 58.3 | 1 | 0 | runout |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 9 | 33 | 55 | 60.0 | 2 | 0 | caught |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 9 | 0 | 7 | 0.0 | 0 | 0 | bowled |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 8 | 5* | 6 | 83.3 | 0 | 0 | Not Out |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 8 | 33* | 38 | 86.8 | 2 | 2 | Not Out |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 9 | 13* | 21 | 61.9 | 0 | 0 | Not Out |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 8 | 2 | 5 | 40.0 | 0 | 0 | caught |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 8 | 6 | 4 | 150.0 | 1 | 0 | bowled |
| 2025-10-11 | Claremont CC 1st XI vs WPCC 1st XI | 8 | 27 | 47 | 57.5 | 0 | 1 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 4.0 | 0 | 22 | 0 | 5.50 | 1 | 0 |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 10.0 | 1 | 35 | 0 | 3.50 | 0 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 9.0 | 1 | 31 | 1 | 3.44 | 0 | 0 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 43 | 2 | 4.30 | 0 | 1 |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 10.0 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 8.0 | 1 | 30 | 3 | 3.75 | 0 | 0 |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 10.0 | 1 | 29 | 2 | 2.90 | 1 | 2 |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 7.0 | 2 | 29 | 1 | 4.14 | 2 | 0 |
| 2026-01-31 | WPCC 1st XI vs Rylands CC 1st XI | 4.1 | 0 | 13 | 3 | 3.12 | 5 | 0 |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 10.0 | 2 | 15 | 2 | 1.50 | 1 | 0 |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 6.0 | 0 | 32 | 0 | 5.33 | 1 | 0 |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 46 | 2 | 4.60 | 4 | 0 |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 10.0 | 0 | 68 | 2 | 6.80 | 2 | 0 |
| 2025-12-16 | WPCC 1st XI vs Ottoman CC 1st XI | 7.0 | 2 | 14 | 1 | 2.00 | 2 | 0 |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 5.0 | 1 | 18 | 3 | 3.60 | 0 | 0 |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | 10.0 | 1 | 29 | 4 | 2.90 | 0 | 0 |
| 2025-10-11 | Claremont CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 57 | 0 | 5.70 | 0 | 1 |