Eddie Visser
Season Summary · selected competition
Most frequent partner: Dylan Hanekom (2 stands, 16 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 7 | 1 | 6 | 6.00 | 6 |
| 8 | 1 | 13 | — | 13 |
| 9 | 1 | 32 | — | 32 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 1 | 6 | 6.00 | 200.0 |
| Batting 2nd | 2 | 45 | — | 155.2 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 3 | 2 | 8.60 |
| Bowling 2nd | 2 | 3 | 9.00 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Tom Ellis-cole | 1 | bowled |
| Batter | Times | Methods |
|---|---|---|
| Derek Mitchell | 1 | caught |
| Jared Southgate | 1 | caught |
| Quintin Dreyer | 1 | caught |
| Sagel Rajakumar | 1 | bowled |
| Zain Galant | 1 | caught |
| Zain Galant | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | Brackenfell CC 1st XI vs WPCC 1st XI | 7 | 6 | 3 | 200.0 | 0 | 1 | bowled |
| 2025-10-05 | Victoria CC 1st XI vs Brackenfell CC 1st XI | 8 | 13* | 8 | 162.5 | 1 | 0 | Not Out |
| 2025-10-04 | UWC CC 1st XI vs Brackenfell CC 1st XI | 9 | 32* | 21 | 152.4 | 3 | 1 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-10-19 | Brackenfell CC 1st XI vs Claremont CC 1st XI | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| 2025-10-12 | Brackenfell CC 1st XI vs WPCC 1st XI | 4.0 | 0 | 44 | 2 | 11.00 | 4 | 0 |
| 2025-10-05 | Victoria CC 1st XI vs Brackenfell CC 1st XI | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| 2025-10-04 | UWC CC 1st XI vs Brackenfell CC 1st XI | 4.0 | 0 | 38 | 2 | 9.50 | 0 | 0 |
| 2025-10-04 | Ottoman CC 1st XI vs Brackenfell CC 1st XI | 4.0 | 0 | 28 | 1 | 7.30 | 0 | 0 |