Match Scorecard
WPCC 1st XI vs Bellville CC 1st XI
WPCC 1st XI Won by 11 Runs
Toss: Bellville CC 1st XI elected to field
Innings 1
WPCC 1st XI
239/9 (53.0 ov)
Innings 2
Bellville CC 1st XI
223/10 (49.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 239/9 (53.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Justin Broad | caught | 22 | 32 | 68.8 | 1 | 0 |
| Derek Mitchell | caught | 5 | 4 | 125.0 | 1 | 0 |
| Givon Christian | caught | 54 | 104 | 51.9 | 4 | 0 |
| Oliver Whitehead | caught | 2 | 8 | 25.0 | 0 | 0 |
| Nic Barlow | bowled | 33 | 53 | 62.3 | 2 | 0 |
| Ridaa Isaacs | caught | 58 | 44 | 131.8 | 4 | 3 |
| Juan James | Retired Not Out | 36 | 30 | 120.0 | 2 | 1 |
| Justin Behrens | caught | 11 | 13 | 84.6 | 0 | 0 |
| Luke Petersen | caught | 8 | 7 | 114.3 | 0 | 1 |
| Jared Southgate | not out | 2* | 2 | 100.0 | 0 | 0 |
| Jayden Rossouw | not out | 8* | 3 | 266.7 | 0 | 1 |
| Extras | 0 | |||||
| Total | 239/9 (53.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Eddie Schutte | 10.0 | 1 | 44 | 2 | 4.40 | 0 | 0 |
| Marcus Fourie | 10.0 | 0 | 41 | 2 | 4.10 | 0 | 0 |
| Evert Carstens | 9.0 | 0 | 45 | 1 | 5.00 | 3 | 0 |
| Philip Kleynhans | 9.0 | 0 | 45 | 2 | 5.00 | 1 | 0 |
| Leon Van Vuuren | 9.0 | 0 | 50 | 1 | 5.56 | 1 | 0 |
| Kai Chetty | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Kai Chetty | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Innings 2 — Bellville CC 1st XI • 223/10 (49.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Liam Vermeulen | bowled | 5 | 6 | 83.3 | 1 | 0 |
| Andru Serdyn | lbw | 16 | 16 | 100.0 | 3 | 0 |
| Courtney Adams | caught | 16 | 30 | 53.3 | 3 | 0 |
| Philip Kleynhans | lbw | 72 | 100 | 72.0 | 6 | 0 |
| Marcus Fourie | caught | 37 | 52 | 71.2 | 4 | 0 |
| Cody Nieuwoudt | caught | 57 | 63 | 90.5 | 5 | 1 |
| Keane Solomons | bowled | 14 | 22 | 63.6 | 0 | 0 |
| Leon Van Vuuren | bowled | 1 | 2 | 50.0 | 0 | 0 |
| Evert Carstens | caught | 2 | 4 | 50.0 | 0 | 0 |
| Eddie Schutte | not out | 2* | 2 | 100.0 | 0 | 0 |
| Kai Chetty | runout | 1 | 2 | 50.0 | 0 | 0 |
| Kai Chetty | runout | 1 | 2 | 50.0 | 0 | 0 |
| Extras | -1 | |||||
| Total | 223/10 (49.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jayden Rossouw | 10.0 | 0 | 43 | 1 | 4.30 | 1 | 0 |
| Oliver Whitehead | 10.0 | 1 | 46 | 5 | 4.60 | 1 | 0 |
| Justin Behrens | 10.0 | 0 | 45 | 0 | 4.50 | 2 | 0 |
| Luke Petersen | 8.5 | 0 | 36 | 3 | 4.08 | 2 | 0 |
| Givon Christian | 6.0 | 0 | 32 | 0 | 5.33 | 3 | 0 |
| Jared Southgate | 5.0 | 0 | 31 | 0 | 6.20 | 1 | 0 |