Match Scorecard
Durbanville CC 1st XI vs WPCC 1st XI
Decofurn Durbanville CC Won by 1 Wickets
Toss: Durbanville CC 1st XI elected to field
Innings 1
WPCC 1st XI
131/10 (40.0 ov)
Innings 2
Durbanville CC 1st XI
131/9 (41.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 131/10 (40.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Justin Broad | bowled | 10 | 19 | 52.6 | 1 | 0 |
| Derek Mitchell | caught | 4 | 3 | 133.3 | 1 | 0 |
| Givon Christian | caught | 20 | 25 | 80.0 | 3 | 0 |
| Oliver Whitehead | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Nic Barlow | caught | 35 | 83 | 42.2 | 3 | 0 |
| Ridaa Isaacs | caught | 47 | 65 | 72.3 | 2 | 1 |
| Hayden Byrne | caught | 13 | 22 | 59.1 | 1 | 0 |
| Justin Behrens | caught | 1 | 14 | 7.1 | 0 | 0 |
| Luke Petersen | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Jared Southgate | not out | 1* | 6 | 16.7 | 0 | 0 |
| Jayden Rossouw | caught | 0 | 4 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 131/10 (40.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Bradley Peterson | 10.0 | 1 | 34 | 3 | 3.40 | 1 | 0 |
| Jody Lawrence | 9.0 | 2 | 33 | 5 | 3.67 | 2 | 1 |
| Taswin Lukas | 6.0 | 1 | 31 | 0 | 5.17 | 0 | 0 |
| Darian Naidoo | 5.0 | 1 | 12 | 0 | 2.40 | 2 | 0 |
| Onke Nyaku | 5.0 | 1 | 11 | 1 | 2.20 | 0 | 1 |
| Simon Schultz | 5.0 | 0 | 18 | 1 | 3.60 | 0 | 1 |
Innings 2 — Durbanville CC 1st XI • 131/9 (41.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Fritz De Beer | bowled | 20 | 35 | 57.1 | 2 | 0 |
| Jean Strydom | caught | 7 | 12 | 58.3 | 1 | 0 |
| Daniel Lategan | caught | 34 | 55 | 61.8 | 2 | 2 |
| Ruben Senekal | bowled | 21 | 47 | 44.7 | 1 | 0 |
| Leon Le Roux | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Onke Nyaku | bowled | 17 | 34 | 50.0 | 1 | 0 |
| Darian Naidoo | caught | 5 | 7 | 71.4 | 1 | 0 |
| Bradley Peterson | caught | 12 | 11 | 109.1 | 1 | 1 |
| Simon Schultz | lbw | 7 | 36 | 19.4 | 0 | 0 |
| Taswin Lukas | not out | 4* | 10 | 40.0 | 0 | 0 |
| Jody Lawrence | not out | 4* | 2 | 200.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 131/9 (41.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jayden Rossouw | 10.0 | 1 | 26 | 0 | 2.60 | 2 | 0 |
| Justin Behrens | 10.0 | 2 | 30 | 3 | 3.00 | 0 | 0 |
| Oliver Whitehead | 8.2 | 1 | 39 | 2 | 4.68 | 5 | 1 |
| Luke Petersen | 6.0 | 0 | 30 | 1 | 5.00 | 1 | 2 |
| Jared Southgate | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Givon Christian | 3.0 | 0 | 4 | 2 | 1.33 | 2 | 0 |