Match Scorecard

WPCC 1st XI vs Ottoman CC 1st XI

2025-02-08 • WPCC - Wally Wilson Oval

WPCC 1st XI Won by 108 Runs

Toss: WPCC 1st XI elected to bat

Innings 1

WPCC 1st XI

227/10 (57.1 ov)

Innings 2

Ottoman CC 1st XI

110/10 (36.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — WPCC 1st XI • 227/10 (57.1 ov)

Batting

Batting scorecard for innings 1 (WPCC 1st XI)
Batter Dismissal R B SR 4s 6s
Justin Broad bowled 68 81 84.0 5 1
Derek Mitchell caught 4 5 80.0 1 0
Givon Christian caught 68 110 61.8 3 1
Oliver Whitehead bowled 13 15 86.7 2 0
Nic Barlow caught 0 1 0.0 0 0
Ridaa Isaacs runout 24 26 92.3 0 1
Hayden Byrne caught 40 32 125.0 4 1
Justin Behrens caught 8 10 80.0 0 0
Jared Southgate bowled 0 1 0.0 0 0
Bulumko Brukwe runout 0 3 0.0 0 0
Jayden Rossouw not out 2* 5 40.0 0 0
Extras 0
Total 227/10 (57.1 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Sadick Davids 10.0 1 37 0 3.70 0 0
Mohamed Imran 9.1 0 36 1 3.93 1 0
Zain Galant 9.0 0 48 2 5.33 0 0
Zain Galant 9.0 0 48 2 5.33 0 0
Mogamad Taahir Fredericks 8.0 0 34 3 4.25 1 0
Zubair Safodien 6.0 0 31 1 5.17 1 0
Mujahid Toffar 3.0 0 19 1 6.33 0 0
Abubaker Samodien 3.0 0 25 0 8.33 0 0
Innings 2 — Ottoman CC 1st XI • 110/10 (36.4 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar caught 37 64 57.8 1 0
Mubashier Omar caught 17 27 63.0 2 0
Abdul-qadeer Salie caught 2 12 16.7 0 0
Taariq Behardien bowled 30 62 48.4 1 0
Ishmaeel Prince stumped 19 31 61.3 2 0
Zain Galant bowled 5 15 33.3 0 0
Zain Galant bowled 5 15 33.3 0 0
Mohamed Imran caught 0 2 0.0 0 0
Zubair Safodien caught 0 5 0.0 0 0
Abubaker Samodien bowled 0 4 0.0 0 0
Mogamad Taahir Fredericks lbw 0 1 0.0 0 0
Sadick Davids not out 0* 0 0.0 0 0
Extras -5
Total 110/10 (36.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Jayden Rossouw 8.4 0 35 2 4.04 7 0
Justin Behrens 8.0 0 21 3 2.63 1 0
Jared Southgate 7.0 0 24 2 3.43 0 2
Bulumko Brukwe 6.0 0 28 0 4.67 2 0
Oliver Whitehead 4.0 0 10 0 2.50 0 0
Givon Christian 3.0 1 6 3 2.00 1 1