Match Scorecard

WPCC 1st XI vs Rondebosch CC 1st XI

2025-02-22 • WPCC - Wally Wilson Oval

WPCC 1st XI Won by 14 Runs

Toss: WPCC 1st XI elected to bat

Innings 1

WPCC 1st XI

187/10 (57.0 ov)

Innings 2

Rondebosch CC 1st XI

179/10 (48.5 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — WPCC 1st XI • 187/10 (57.0 ov)

Batting

Batting scorecard for innings 1 (WPCC 1st XI)
Batter Dismissal R B SR 4s 6s
Justin Broad bowled 52 77 67.5 5 0
Derek Mitchell bowled 0 2 0.0 0 0
Givon Christian caught 43 45 95.6 6 0
Oliver Whitehead caught 16 33 48.5 1 0
Nic Barlow lbw 15 20 75.0 2 0
Ridaa Isaacs bowled 34 47 72.3 2 1
Hayden Byrne caught 0 3 0.0 0 0
Justin Behrens caught 3 16 18.8 0 0
Jared Southgate caught 8 26 30.8 1 0
Bulumko Brukwe bowled 8 19 42.1 0 0
Jayden Rossouw not out 8* 11 72.7 1 0
Extras 0
Total 187/10 (57.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Cameron Fraser 10.0 1 30 1 3.00 1 0
Ali-abhar Shaik 10.0 0 53 3 5.30 2 0
Ross Coetzee 10.0 1 26 4 2.60 0 0
Morne Pentz 7.5 0 35 2 4.47 8 0
Morne Pentz 7.5 0 35 2 4.47 8 0
Christiaan Oberholzer 7.0 0 37 0 5.29 0 0
Liam Oosthuizen 5.0 1 18 0 3.60 1 0
Innings 2 — Rondebosch CC 1st XI • 179/10 (48.5 ov)

Batting

Batting scorecard for innings 2 (Rondebosch CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jordan Niell lbw 70 118 59.3 4 4
Kashief Joseph caught 2 21 9.5 0 0
Matthew Christensen lbw 9 17 52.9 1 0
Lenert Van Wyk caught 38 64 59.4 4 0
Christiaan Oberholzer bowled 0 3 0.0 0 0
Ross Coetzee bowled 43 33 130.3 5 1
Morne Pentz caught 8 19 42.1 0 0
Morne Pentz caught 8 19 42.1 0 0
Cameron Fraser bowled 1 3 33.3 0 0
Simon Fernandes caught 3 8 37.5 0 0
Simon Fernandes caught 3 8 37.5 0 0
Liam Oosthuizen bowled 4 6 66.7 0 0
Ali-abhar Shaik not out 1* 1 100.0 0 0
Extras -11
Total 179/10 (48.5 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Bulumko Brukwe 10.0 0 32 2 3.20 2 0
Justin Behrens 10.0 0 50 2 5.00 0 0
Jayden Rossouw 9.0 3 25 1 2.78 1 0
Oliver Whitehead 8.5 3 28 3 3.17 0 0
Jared Southgate 6.0 1 28 2 4.67 1 0
Givon Christian 5.0 1 21 0 4.20 1 0