Bradley Peterson
Season Summary · selected competition
Most frequent partner: Darian Naidoo (1 stands, 18 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 9 | 2 | 26 | 26.00 | 13 |
| 7 | 1 | 0 | — | — |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 1 | 13 | 13.00 | 260.0 |
| Batting 2nd | 2 | 13 | 13.00 | 100.0 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 4 | 3 | 4.13 |
| Bowling 2nd | 2 | 1 | 4.38 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Bulumko Brukwe | 1 | bowled |
| Batter | Times | Methods |
|---|---|---|
| Bonga Makaka | 1 | lbw |
| Declan Gillespie | 1 | caught |
| Divyesh Patel | 1 | lbw |
| Neil Eksteen | 1 | lbw |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 9 | 13 | 5 | 260.0 | 1 | 1 | bowled |
| 2025-10-12 | Bellville CC 1st XI vs Durbanville CC 1st XI | 7 | 0 | 1 | 0.0 | 0 | 0 | runout |
| 2025-10-05 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 9 | 13* | 12 | 108.3 | 1 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| 2025-10-19 | Green Point CC 1st XI vs Durbanville CC 1st XI | 4.0 | 0 | 14 | 1 | 4.00 | 0 | 0 |
| 2025-10-12 | Bellville CC 1st XI vs Durbanville CC 1st XI | 4.0 | 0 | 22 | 0 | 5.50 | 0 | 0 |
| 2025-10-05 | Rylands CC 1st XI vs Durbanville CC 1st XI | 3.0 | 0 | 14 | 2 | 4.67 | 1 | 0 |
| 2025-10-05 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 4.0 | 0 | 11 | 1 | 2.75 | 0 | 0 |
| 2025-10-04 | Durbanville CC 1st XI vs Cape Town CC 1st XI | 4.0 | 0 | 15 | 0 | 3.75 | 0 | 0 |