2025/26 · One Day · Premier (1st)
(22)
2025/26 · T20 · Premier (1st)
(7)
2024/25 · One Day · Premier (1st)
(22)
2024/25 · T20
(6)
Recent Results · selected competition
Top Performers · selected competition
Batting · 4+ innings
Bowling · 18+ balls
Innings Record
Batting First
Played5
Won3
Avg Score150.0
Highest192
Chasing
Played1
Won1
Avg Score167.0
Highest167
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Marvin Williams | 3 | Bailey Aarons, Nic Barlow, Ridaa Isaacs |
| Eddie Schutte | 3 | Justin Behrens, Oliver Whitehead, Ridaa Isaacs |
| Ettieine Jewel | 3 | Nic Barlow, Oliver Whitehead, Ridaa Isaacs |
| Kyle Pluke | 2 | Hayden Byrne, Oliver Whitehead |
| Jordan Niell | 2 | Quinn Van Oordt |
| Evert Carstens | 1 | Hayden Byrne |
| Leon Van Vuuren | 1 | Derek Mitchell |
| Marcus Fourie | 1 | Nic Barlow |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Aarons | 10 | 1 | 0 | 1 | 9* | 3* | — | — | 6.0 | 64.86 |
| Ben Van Der Merwe | 2 | 17 | 28 | 18 | 4 | 26 | 38 | 104 | 29.62 | 83.45 |
| Bulumko Brukwe | 0 | 7 | 3* | 8 | 0 | 1 | 0* | 4 | 3.83 | 58.97 |
| Chris Pratt | 1 | — | — | — | — | — | — | — | 1.0 | 33.33 |
| Daniel Bosman | 0 | 0 | 16 | 21* | 38 | 23 | 4 | — | 17.0 | 83.61 |
| Daniel Bosman | 38 | 23 | 4 | — | — | — | — | — | 21.67 | 97.01 |
| Daniel Costa | 6 | 0 | — | — | — | — | — | — | 3.0 | 66.67 |
| Derek Mitchell | 6 | 6 | 29 | 4 | 20 | 25 | 10 | 9 | 13.62 | 56.77 |
| Ethan Curran | 21 | 1* | 2 | 12* | — | — | — | — | 18.0 | 97.3 |
| Givon Christian | 37 | 91 | 9 | 60 | 117 | 55* | 68* | 0 | 72.83 | 71.41 |
| Hayden Byrne | 21* | 13 | 23* | 19* | 26 | 7 | 3* | 3 | 28.75 | 94.26 |
| Jared Southgate | 0 | 1 | 3 | 0* | 8 | 0 | 1* | 2* | 3.0 | 35.71 |
| Jayden Rossouw | 0 | 5* | 6* | 0* | 1 | 6 | 0 | 1* | 4.75 | 27.54 |
| Jiveshan Pillay | 39 | 4 | 19 | 44* | 34 | 0 | — | — | 28.0 | 75.27 |
| Josh Brown | 0 | 10 | 13* | 3* | 29 | 20 | — | — | 18.75 | 117.19 |
| Josh Neil | 0* | — | — | — | — | — | — | — | None | 0.0 |
| Juan James | 26 | 2 | 0 | 3 | 28 | 50 | 16 | 9* | 19.14 | 74.44 |
| Junaid Allie | 10 | — | — | — | — | — | — | — | 10.0 | 58.82 |
| Justin Behrens | 4 | 4 | 14 | 33 | 0 | 5* | 33* | 13* | 21.2 | 65.43 |
| Justin Broad | 38 | 52 | 0 | 68 | 108* | 22 | 10 | 22 | 45.71 | 74.94 |
| Kent Goedeke | 13 | 10 | 14 | 10 | 1 | 27 | 18 | 35 | 16.0 | 65.98 |
| Kyle Klein | 0 | 1 | 9 | 45* | 9 | 0* | 11 | 15* | 18.0 | 103.45 |
| Kyle Simmonds | 12 | 4 | 0 | 7 | 6 | — | — | — | 5.8 | 72.5 |
| Luke Petersen | 17 | 0 | 8 | 30* | 12 | 19* | — | — | 21.5 | 126.47 |
| Michael Cohen | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Micheal Levitt | 72 | — | — | — | — | — | — | — | 72.0 | 70.59 |
| Nic Barlow | 34 | 22 | 15 | 5 | 12 | 52* | 16 | 88 | 34.86 | 82.71 |
| Noah Heath | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Oliver Whitehead | 60* | 29 | 5* | 38 | 4 | 27 | 67* | 14 | 48.8 | 85.02 |
| Quinn Van Oordt | 19 | 15 | 35 | 58 | 16 | 1 | 2 | 0 | 18.25 | 63.2 |
| Quinn Van Oordt | 7 | 41 | 20 | 12 | 41 | 19 | — | — | 23.33 | 63.93 |
| Ridaa Isaacs | 18 | 21 | 8 | 7 | 43 | 15 | 34 | 11 | 19.62 | 108.28 |
| Tom Ellis-cole | 4 | 2 | 15 | 0* | 0 | 0 | 0* | 0 | 3.5 | 42.0 |
| Zaman Ahktar | 18 | — | — | — | — | — | — | — | 18.0 | 56.25 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Aarons | 0/15 | 1/22 | 5/25 | 1/19 | 1/18 | 0/23 | 0/6 | 1/12 | 9 | 4.83 |
| Ben Van Der Merwe | 0/0 | 0/5 | — | — | — | — | — | — | 0 | 5.0 |
| Bulumko Brukwe | 3/24 | 2/31 | 2/0 | 2/22 | 0/33 | 1/29 | 0/17 | 2/22 | 12 | 3.17 |
| Daniel Bosman | 0/5 | 2/30 | 0/29 | — | — | — | — | — | 2 | 6.4 |
| Daniel Bosman | 2/30 | 0/29 | — | — | — | — | — | — | 2 | 6.56 |
| Derek Mitchell | 0/0 | 0/6 | — | — | — | — | — | — | 0 | 6.0 |
| Ethan Curran | 1/47 | 0/29 | 1/16 | 1/38 | 0/29 | 3/12 | 1/9 | 3/4 | 10 | 4.25 |
| Givon Christian | 2/12 | 0/46 | 2/10 | 1/32 | 1/29 | 0/12 | 1/20 | 0/19 | 7 | 4.48 |
| Hayden Byrne | 1/21 | 1/43 | 1/20 | 0/29 | 0/24 | 1/5 | 0/17 | 0/19 | 4 | 5.09 |
| Jared Southgate | 0/17 | 0/44 | 0/12 | 1/34 | 0/8 | 1/21 | 0/55 | 2/28 | 4 | 6.08 |
| Jayden Rossouw | 0/41 | 1/53 | 2/35 | 3/36 | 2/33 | 0/34 | 2/40 | 2/42 | 12 | 4.3 |
| Josh Neil | 2/34 | — | — | — | — | — | — | — | 2 | 4.74 |
| Juan James | 2/21 | 1/22 | — | — | — | — | — | — | 3 | 4.3 |
| Justin Behrens | 0/22 | 0/35 | 1/31 | 2/43 | 1/41 | 3/30 | 2/29 | 1/29 | 10 | 3.82 |
| Kent Goedeke | 2/33 | 6/32 | 1/28 | 1/50 | 1/65 | 2/38 | 0/5 | 5/17 | 18 | 3.94 |
| Kyle Klein | 1/44 | 1/20 | 2/39 | 1/25 | 2/16 | 4/54 | 1/29 | 1/30 | 13 | 4.73 |
| Kyle Simmonds | 1/41 | 5/54 | 1/33 | 0/20 | 0/24 | — | — | — | 7 | 3.85 |
| Luke Petersen | 2/14 | 0/19 | 3/38 | 2/36 | 1/30 | 3/36 | 1/18 | 2/31 | 14 | 4.05 |
| Michael Cohen | 3/31 | 0/28 | — | — | — | — | — | — | 3 | 4.92 |
| Micheal Levitt | 0/25 | — | — | — | — | — | — | — | 0 | 12.5 |
| Nic Barlow | 0/4 | — | — | — | — | — | — | — | 0 | 8.0 |
| Oliver Whitehead | 1/27 | 3/35 | 2/44 | 5/27 | 2/7 | 1/46 | 3/17 | 1/40 | 18 | 3.57 |
| Quinn Van Oordt | 0/8 | 0/0 | 0/15 | — | — | — | — | — | 0 | 8.62 |
| Tom Ellis-cole | 0/10 | 0/32 | 0/15 | 1/58 | 0/25 | 2/32 | 1/31 | 0/20 | 4 | 5.44 |
| Zaman Ahktar | 1/58 | 0/29 | 2/34 | — | — | — | — | — | 3 | 4.51 |
Season Record
Played6
Won4
Lost2
No Result0
Run Rate
NRR+1.344
Toss Analysis
Toss Won3
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Givon Christian | 280 | 56.00 | — |
| Oliver Whitehead | 159 | 39.75 | — |
| Nic Barlow | 143 | 35.75 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Justin Behrens | 11 | 5.52 |
| Jayden Rossouw | 7 | 4.84 |
| Jared Southgate | 5 | 3.69 |