Match Scorecard

WPCC 1st XI vs UWC CC 1st XI

2024-10-26 • WPCC - Wally Wilson Oval

WPCC 1st XI Won by 186 Runs

Toss: UWC CC 1st XI elected to field

Innings 1

WPCC 1st XI

265/9 (58.0 ov)

Innings 2

UWC CC 1st XI

87/10 (26.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — WPCC 1st XI • 265/9 (58.0 ov)

Batting

Batting scorecard for innings 1 (WPCC 1st XI)
Batter Dismissal R B SR 4s 6s
Givon Christian caught 48 95 50.5 5 0
Derek Mitchell runout 16 20 80.0 2 0
Quinn Van Oordt bowled 19 40 47.5 3 0
Quinn Van Oordt bowled 19 40 47.5 3 0
Nic Barlow caught 100 68 147.1 9 7
Ridaa Isaacs caught 25 19 131.6 5 0
Justin Behrens caught 14 14 100.0 3 0
Hayden Byrne caught 19 25 76.0 1 0
Luke Petersen not out 19* 14 135.7 0 0
Bailey Aarons caught 0 1 0.0 0 0
Bulumko Brukwe runout 4 3 133.3 0 0
Jayden Rossouw not out 1* 2 50.0 0 0
Extras -19
Total 265/9 (58.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Asakhe Tsaka 10.0 2 42 1 4.20 3 0
Cullan Larkin 10.0 0 63 1 6.30 4 0
Jesse Prodehl 10.0 1 54 1 5.40 1 0
Quintin Dreyer 8.0 0 42 2 5.25 2 0
Blessing Mhlanga 8.0 0 51 2 6.38 7 1
Blessing Mhlanga 8.0 0 51 2 6.38 7 1
Kai Curran 4.0 1 31 0 7.75 0 0
Innings 2 — UWC CC 1st XI • 87/10 (26.4 ov)

Batting

Batting scorecard for innings 2 (UWC CC 1st XI)
Batter Dismissal R B SR 4s 6s
Quintin Dreyer caught 17 33 51.5 2 0
Nicholas Govender caught 1 15 6.7 0 0
Kai Curran caught 28 31 90.3 3 0
Lwando Tywaku bowled 4 12 33.3 0 0
Sagel Rajakumar bowled 14 22 63.6 2 0
Keenan Thyssen caught 0 5 0.0 0 0
Jesse Prodehl caught 7 6 116.7 0 1
Bongile Mfunelwa bowled 11 13 84.6 2 0
Asakhe Tsaka caught 3 7 42.9 0 0
Cullan Larkin bowled 1 15 6.7 0 0
Blessing Mhlanga not out 1* 2 50.0 0 0
Blessing Mhlanga not out 1* 2 50.0 0 0
Extras -1
Total 87/10 (26.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Justin Behrens 7.4 0 33 2 4.30 0 0
Bailey Aarons 7.0 1 25 5 3.57 6 1
Hayden Byrne 6.0 0 20 1 3.33 2 0
Luke Petersen 5.0 1 17 1 3.40 1 0
Bulumko Brukwe 1.0 0 2 1 2.00 0 0
Jayden Rossouw 0 0 0 0.00 0 0