Match Scorecard
WPCC 1st XI vs Kraaifontein CC 1st XI
WPCC 1st XI Won by 7 Wickets
Toss: WPCC 1st XI elected to field
Innings 1
Kraaifontein CC 1st XI
91/10 (35.0 ov)
Innings 2
WPCC 1st XI
107/3 (32.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Kraaifontein CC 1st XI • 91/10 (35.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Daylon Beukes | bowled | 0 | 7 | 0.0 | 0 | 0 |
| Wade Cupido | lbw | 7 | 25 | 28.0 | 0 | 0 |
| Rhonwen Karstens | caught | 1 | 7 | 14.3 | 0 | 0 |
| Darryl Losper | bowled | 3 | 12 | 25.0 | 0 | 0 |
| Franco Kasner | lbw | 43 | 36 | 119.4 | 7 | 0 |
| Garth Newman | caught | 14 | 40 | 35.0 | 1 | 0 |
| Garth Madden | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Craig Ephraim | stumped | 15 | 46 | 32.6 | 1 | 0 |
| Mthiwekhaya Nabe | caught | 3 | 9 | 33.3 | 0 | 0 |
| Mthiwekhaya Nabe | caught | 3 | 9 | 33.3 | 0 | 0 |
| Ishmail September | caught | 4 | 14 | 28.6 | 0 | 0 |
| Diego Du Plessis | not out | 1* | 13 | 7.7 | 0 | 0 |
| Extras | -3 | |||||
| Total | 91/10 (35.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Justin Behrens | 9.0 | 3 | 14 | 4 | 1.56 | 0 | 0 |
| Jared Southgate | 8.0 | 4 | 19 | 3 | 2.38 | 1 | 0 |
| Luke Petersen | 8.0 | 1 | 24 | 2 | 3.00 | 4 | 0 |
| Oliver Whitehead | 5.0 | 0 | 21 | 0 | 4.20 | 3 | 0 |
| Hayden Byrne | 3.0 | 1 | 23 | 0 | 7.67 | 5 | 0 |
| Jayden Rossouw | 2.0 | 0 | 4 | 1 | 2.00 | 1 | 0 |
Innings 2 — WPCC 1st XI • 107/3 (32.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Givon Christian | caught | 9 | 11 | 81.8 | 0 | 1 |
| Derek Mitchell | caught | 16 | 19 | 84.2 | 3 | 0 |
| Oliver Whitehead | not out | 35* | 61 | 57.4 | 2 | 0 |
| Nic Barlow | caught | 27 | 30 | 90.0 | 4 | 1 |
| Ridaa Isaacs | not out | 20* | 23 | 87.0 | 2 | 1 |
| Extras | 0 | |||||
| Total | 107/3 (32.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Mthiwekhaya Nabe | 8.5 | 0 | 33 | 2 | 3.74 | 1 | 0 |
| Mthiwekhaya Nabe | 8.5 | 0 | 33 | 2 | 3.74 | 1 | 0 |
| Craig Ephraim | 5.0 | 0 | 24 | 0 | 4.80 | 0 | 0 |
| Diego Du Plessis | 5.0 | 0 | 32 | 0 | 6.40 | 3 | 1 |
| Ishmail September | 3.0 | 1 | 10 | 1 | 3.33 | 0 | 0 |
| Franco Kasner | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |