Match Scorecard
Claremont CC 1st XI vs WPCC 1st XI
WPCC 1st XI Won by 7 Wickets
Toss: WPCC 1st XI elected to field
Innings 1
Claremont CC 1st XI
231/9 (50.0 ov)
Innings 2
WPCC 1st XI
232/3 (45.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Claremont CC 1st XI • 231/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Harry Came | caught | 50 | 56 | 89.3 | 7 | 0 |
| Joshua Pistorius | bowled | 38 | 56 | 67.9 | 4 | 0 |
| Josh Breed | caught | 70 | 89 | 78.7 | 3 | 1 |
| Harlan Greig | bowled | 12 | 16 | 75.0 | 0 | 1 |
| Saulieg Rayned | caught | 20 | 28 | 71.4 | 0 | 0 |
| Michael Appollis | lbw | 0 | 3 | 0.0 | 0 | 0 |
| Cedric Landers | bowled | 26 | 37 | 70.3 | 1 | 0 |
| Cian Robertson | caught | 3 | 5 | 60.0 | 0 | 0 |
| Gavin Dickenson | not out | 4* | 6 | 66.7 | 0 | 0 |
| Kyle Pluke | bowled | 8 | 6 | 133.3 | 1 | 0 |
| Kyle Klopper | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 231/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Bulumko Brukwe | 10.0 | 0 | 41 | 1 | 4.10 | 1 | 0 |
| Jayden Rossouw | 10.0 | 0 | 50 | 3 | 5.00 | 1 | 0 |
| Justin Behrens | 10.0 | 1 | 46 | 3 | 4.60 | 1 | 0 |
| Oliver Whitehead | 7.0 | 0 | 47 | 2 | 6.71 | 0 | 1 |
| Givon Christian | 6.0 | 0 | 21 | 0 | 3.50 | 0 | 0 |
| Jared Southgate | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| Hayden Byrne | 2.0 | 0 | 13 | 0 | 6.50 | 3 | 1 |
Innings 2 — WPCC 1st XI • 232/3 (45.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Justin Broad | not out | 108* | 122 | 88.5 | 6 | 2 |
| Derek Mitchell | caught | 38 | 41 | 92.7 | 5 | 1 |
| Givon Christian | caught | 39 | 78 | 50.0 | 1 | 0 |
| Oliver Whitehead | caught | 14 | 13 | 107.7 | 1 | 1 |
| Nic Barlow | not out | 33* | 22 | 150.0 | 5 | 0 |
| Extras | 0 | |||||
| Total | 232/3 (45.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kyle Klopper | 10.0 | 0 | 40 | 0 | 4.00 | 0 | 0 |
| Cian Robertson | 10.0 | 0 | 60 | 0 | 6.00 | 0 | 0 |
| Josh Breed | 10.0 | 0 | 45 | 1 | 4.50 | 0 | 1 |
| Harlan Greig | 5.0 | 0 | 26 | 2 | 5.20 | 0 | 0 |
| Gavin Dickenson | 5.0 | 0 | 29 | 0 | 5.80 | 0 | 2 |
| Kyle Pluke | 4.3 | 0 | 33 | 0 | 7.33 | 1 | 0 |
| Joshua Pistorius | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |