2025/26 · One Day · Premier (1st)
(22)
2025/26 · T20 · Premier (1st)
(5)
2024/25 · One Day · Premier (1st)
(22)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 4+ innings
Bowling · 18+ balls
Innings Record
Batting First
Played2
Won1
Avg Score85.0
Highest126
Chasing
Played3
Won1
Avg Score71.0
Highest94
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Cullan Larkin | 4 | Fayyaad Toffar, Imraan Philander, Mujahid Toffar |
| Michal Lord | 3 | Abdul-qadeer Salie, Faheem Adams, Mujahid Toffar |
| Yves Kamanzi | 3 | Faheem Adams, Zain Galant |
| Nicholas Scott | 3 | Taahir Samaai, Zain Galant |
| Jody Lawrence | 3 | Abubaker Samodien, Mohamed Imran, Mubashier Omar |
| Darian Naidoo | 3 | Ishmaeel Prince, Zain Galant |
| Tyler Williams | 2 | Abubaker Samodien, Lukho Binase |
| Asakhe Tsaka | 2 | Abdul-qadeer Salie, Ishmaeel Prince |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Aziz Slamdien | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Abdul-qadeer Salie | 8 | 10 | 38 | 2 | 5 | 0 | 1 | 33 | 12.12 | 48.74 |
| Abubaker Samodien | 3 | 25 | 7 | 1 | 4 | 7* | 0 | 12 | 8.43 | 49.58 |
| Aqeel Waggie | 14 | 59 | 11 | 8 | 71 | — | — | — | 32.6 | 59.93 |
| Daghlaan Fakier | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Faheem Adams | 5 | 1 | 0 | 0 | 12 | 13 | 69* | 4 | 14.86 | 43.15 |
| Fayyaad Toffar | 1* | 0* | 0 | — | — | — | — | — | 1.0 | 16.67 |
| Fayyaad Toffar | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Imraan Abrahams | 0 | 14 | 0 | 19 | 2 | 5* | 1 | 0 | 5.86 | 50.62 |
| Imraan Philander | 10 | 41 | 0 | 16 | 1* | 3 | 17 | 9 | 13.86 | 68.79 |
| Imtiaz Salie | 7 | 1 | 10 | 31 | 11* | 1 | 1* | — | 12.4 | 48.06 |
| Ishmaeel Prince | 18 | 96 | 32 | 12 | 4 | 11 | 12 | 10 | 24.38 | 76.47 |
| Ismaeel Adams | 19 | 7 | 0 | 22 | 4 | 26 | 14 | 13 | 13.12 | 45.45 |
| Lukho Binase | 0* | 0 | — | — | — | — | — | — | 0.0 | 0.0 |
| Mathew Wilson | 0* | 1* | 0 | 0* | 2 | 6* | 4 | 0 | 3.25 | 30.23 |
| Mogamad Taahir Fredericks | 24 | 18 | 6 | 1 | 3 | 1* | 0 | 11 | 9.14 | 48.48 |
| Mohamed Imran | 3 | 0 | 3 | 6 | 2 | 14 | 18* | 0 | 6.57 | 54.76 |
| Mohammed Sadiq Wali | 2* | 15* | 0* | 4 | 1* | — | — | — | 22.0 | 68.75 |
| Mphumzi Gabada | 49 | 15 | 1 | 8 | 16 | 14 | 12 | 26 | 17.62 | 50.9 |
| Mubashier Omar | 5 | 22 | 29 | 12 | 7 | 1 | 5 | 20 | 12.62 | 44.3 |
| Mujahid Toffar | 39 | 20 | 17 | 35 | 6 | 10 | 1 | 68 | 24.5 | 57.82 |
| Nawawee Samuels | 1* | — | — | — | — | — | — | — | None | 100.0 |
| Nur Slamdien | 2 | 7 | 1 | 3* | 8 | 51* | — | — | 18.0 | 71.29 |
| Raees Adams | 1* | 1 | 3* | 1 | 0 | 0 | 0* | 0* | 1.5 | 13.95 |
| Reza Salie | 10 | 4 | 54* | — | — | — | — | — | 34.0 | 53.54 |
| Sadick Davids | 14 | 0* | 5 | 4* | 0* | 0* | 0 | 0 | 5.75 | 25.27 |
| Saood Ali | 1 | 0 | 2* | 3* | 2 | 1* | 0* | 0 | 2.25 | 18.75 |
| Taahir Samaai | 28 | 11 | 33 | 25 | 16 | 0 | — | — | 18.83 | 46.12 |
| Taariq Behardien | 16 | 68 | 13 | 6 | 35 | 40 | 13 | 14 | 25.62 | 50.49 |
| Taariq Jinoo | 10 | — | — | — | — | — | — | — | 10.0 | 76.92 |
| Tohir Abrahams | 0 | 13* | 1 | 0 | 28 | 7 | 34* | 14 | 16.17 | 47.32 |
| Yazeed Arendse | 32 | 13 | 8 | 0 | 5 | 16 | 17 | 3 | 11.75 | 70.15 |
| Zain Galant | 0 | 5 | 18 | 13 | 0 | 22 | 10 | 1 | 8.62 | 65.09 |
| Zain Galant | 1 | 19 | 13 | 0 | 22 | 21 | 4 | 5 | 10.62 | 71.43 |
| Zubair Safodien | 3 | 1 | 2 | 0 | 0 | 20 | 16 | 14 | 7.0 | 64.37 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Aziz Slamdien | 3/22 | — | — | — | — | — | — | — | 3 | 3.14 |
| Abubaker Samodien | 0/40 | 2/44 | 0/23 | 2/39 | 1/21 | 1/27 | 0/33 | 0/32 | 6 | 4.67 |
| Aqeel Waggie | 1/26 | 1/9 | 0/29 | — | — | — | — | — | 2 | 7.68 |
| Daghlaan Fakier | 0/24 | — | — | — | — | — | — | — | 0 | 4.0 |
| Fayyaad Toffar | 3/42 | 3/34 | 1/52 | 1/9 | 4/12 | 1/13 | — | — | 13 | 4.4 |
| Fayyaad Toffar | 1/52 | 1/9 | 4/12 | 1/13 | — | — | — | — | 7 | 5.06 |
| Imraan Philander | 1/16 | 1/32 | 1/13 | 1/9 | 1/50 | 1/28 | 4/15 | 1/55 | 11 | 3.89 |
| Imtiaz Salie | 2/7 | 0/12 | 2/34 | 1/7 | 3/35 | 1/26 | 0/25 | — | 9 | 5.21 |
| Ishmaeel Prince | 2/21 | 0/11 | — | — | — | — | — | — | 2 | 3.2 |
| Lukho Binase | 1/35 | 0/12 | 2/12 | — | — | — | — | — | 3 | 4.12 |
| Mathew Wilson | 2/44 | 1/46 | 2/31 | 1/23 | 0/7 | 3/25 | 1/38 | 1/27 | 11 | 4.19 |
| Mogamad Taahir Fredericks | 0/35 | 2/35 | 0/17 | 0/24 | 4/44 | 0/12 | 1/26 | 2/20 | 9 | 4.35 |
| Mohamed Imran | 0/33 | 2/47 | 1/21 | 0/10 | 0/28 | 1/36 | 2/29 | 1/33 | 7 | 4.39 |
| Mohammed Sadiq Wali | 0/36 | 2/27 | 1/46 | 0/31 | 0/17 | 1/27 | — | — | 4 | 5.52 |
| Mphumzi Gabada | 0/0 | 0/0 | 0/0 | — | — | — | — | — | 0 | None |
| Mubashier Omar | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Muhammad Sunny Khan | 2/13 | — | — | — | — | — | — | — | 2 | 3.25 |
| Mujahid Toffar | 0/37 | 2/28 | 1/31 | 1/10 | 0/35 | 1/30 | 0/18 | 0/10 | 5 | 3.86 |
| Nawawee Samuels | 0/16 | 2/33 | 2/23 | — | — | — | — | — | 4 | 7.2 |
| Nur Slamdien | 1/21 | 0/16 | 1/27 | 1/14 | 0/31 | 0/24 | 1/27 | 2/49 | 6 | 4.75 |
| Raees Adams | 0/25 | 0/14 | 1/20 | 0/11 | 0/12 | 0/30 | 0/11 | 1/26 | 2 | 4.89 |
| Sadick Davids | 3/39 | 1/35 | 1/22 | 0/16 | 2/22 | 2/27 | 0/37 | 1/23 | 10 | 3.25 |
| Saood Ali | 2/14 | 0/27 | 0/25 | 2/43 | 0/33 | 2/52 | 1/31 | 0/38 | 7 | 3.8 |
| Taariq Behardien | 0/18 | 0/16 | 0/11 | 2/33 | 0/23 | 2/35 | 3/33 | 0/12 | 7 | 4.53 |
| Thaafier Cassiem | 0/6 | 1/28 | — | — | — | — | — | — | 1 | 4.25 |
| Zain Galant | 0/49 | 1/38 | 0/19 | 0/19 | 4/59 | 0/5 | 0/38 | 0/25 | 5 | 4.74 |
| Zain Galant | 1/29 | 0/33 | 4/27 | 2/32 | 1/47 | 1/21 | 0/50 | 1/5 | 10 | 3.49 |
| Zubair Safodien | 0/26 | 0/31 | 0/29 | 0/9 | 0/29 | 1/71 | 0/29 | 1/24 | 2 | 5.3 |
Season Record
Played5
Won2
Lost3
No Result0
Run Rate
NRR+0.344
Toss Analysis
Toss Won3
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Ismaeel Adams | 52 | — | — |
| Abdul-qadeer Salie | 49 | 12.25 | — |
| Imraan Abrahams | 40 | 20.00 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Fayyaad Toffar | 6 | 4.25 |
| Fayyaad Toffar | 6 | 4.25 |
| Abubaker Samodien | 5 | 6.60 |