2025/26 · One Day · Premier (1st)
(22)
2025/26 · T20 · Premier (1st)
(6)
2024/25 · One Day · Premier (1st)
(22)
2024/25 · T20
(6)
Recent Results · selected competition
Top Performers · selected competition
Batting · 5+ innings
Bowling · 30+ balls
Innings Record
Batting First
Played10
Won3
Avg Score150.4
Highest249
Chasing
Played12
Won6
Avg Score149.2
Highest232
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Morne Pentz | 7 | Brent Johnson, Ethan Kotzee, Kai Curran, Lwando Tywaku, Nicholas Govender, Quintin Dreyer, Sagel Rajakumar |
| Ben Ward | 7 | Bongile Mfunelwa, Brent Johnson, Cullan Larkin, Kai Curran, Tyler Williams, Ziyaad Bhyat |
| Marcus Fourie | 7 | Bongile Mfunelwa, Jesse Prodehl, Kai Curran, Quintin Dreyer, Sinalo Gobeni |
| Eden Links | 6 | Asakhe Tsaka, Ethan Kotzee, Kai Curran, Nicholas Govender, Quintin Dreyer, Ziyaad Bhyat |
| Lukanyo Metu | 6 | Asakhe Tsaka, Ethan Kotzee, Fayaad Daniels, Sagel Rajakumar, Sinalo Gobeni |
| Jaco Castle | 5 | Blessing Mhlanga, Lwando Tywaku, Sagel Rajakumar, Yves Kamanzi |
| Guy Sheena | 5 | Ethan Kotzee, Fayaad Daniels, Quintin Dreyer, Sinalo Gobeni, Ziyaad Bhyat |
| Justin Behrens | 5 | Avontuur Lleyton, Cullan Larkin, Jesse Prodehl, Sinalo Gobeni, Yves Kamanzi |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 10* | 0 | 7 | 3* | 6 | 21 | 1 | 16 | 10.67 | 64.65 |
| Avontuur Lleyton | 21 | 6 | 19 | 3 | 0 | 8 | 25 | 5 | 10.88 | 54.37 |
| Ayabonga Wulana | 1 | — | — | — | — | — | — | — | 1.0 | 12.5 |
| Blessing Mhlanga | 0 | 1* | 0 | 3 | 0* | 0* | 0 | 1* | 1.25 | 20.0 |
| Blessing Mhlanga | 0* | 0 | 1* | — | — | — | — | — | 1.0 | 14.29 |
| Bongile Mfunelwa | 44 | 4 | 16 | 9 | 19 | 17 | 11 | 0 | 15.0 | 61.54 |
| Brent Johnson | 2 | 10 | 0 | 10 | 0 | 63 | 2 | 15 | 12.75 | 69.86 |
| Brent Johnson | 2 | 1 | 4 | 7 | 22 | 60 | 18 | 8 | 15.25 | 77.22 |
| Cullan Larkin | 1* | 0* | 10 | 3* | 1 | 6* | 0 | 0 | 5.25 | 65.62 |
| Ethan Kotzee | 23 | 11 | 0 | 6 | 36* | 19 | 6 | 5 | 15.14 | 54.36 |
| Evile Shuba | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Fayaad Daniels | 9 | 0 | 25 | 16 | 5 | 1 | 61 | 5 | 15.25 | 46.92 |
| Fayyaad Toffar | 1* | 0* | 0 | — | — | — | — | — | 1.0 | 16.67 |
| Henre Nortje | 0 | 3 | 23 | 50 | 12 | 18 | 11 | 7 | 15.5 | 57.67 |
| Ihsan Khan | 0* | 0 | — | — | — | — | — | — | 0.0 | 0.0 |
| Jesse Prodehl | 2 | 13 | 0 | 0 | 7 | 8 | — | — | 5.0 | 76.92 |
| Kai Curran | 80 | 8 | 29 | 0 | 10 | 44 | 66 | 89 | 40.75 | 70.87 |
| Keenan Thyssen | 0 | 0 | 2 | 1 | 8* | 0 | — | — | 2.2 | 32.35 |
| Liyema Waqu | 3 | 2 | 1 | 2 | 1 | 6 | 1 | 3* | 2.71 | 61.29 |
| Lwando Tywaku | 9 | 27 | 1* | 0 | 14 | 10 | 0 | 18 | 11.29 | 47.59 |
| Maahir Joseph | 22 | 6 | 26 | 52 | 26 | 9 | — | — | 23.5 | 67.46 |
| Matthew Florence | 15 | 0 | 0 | 2 | 14 | 6 | 0 | 66 | 12.88 | 90.35 |
| Mihlali Mpongwana | 79 | 25 | 2 | 1 | — | — | — | — | 26.75 | 64.85 |
| Nicholas Govender | 30 | 8 | 57 | 0 | 3 | 18 | 25* | 30* | 28.5 | 62.64 |
| Quintin Dreyer | 23 | 27 | 41 | 60 | 13 | 27 | 7 | 8 | 25.75 | 65.81 |
| Randy Syce | 21 | 15 | 2 | 49 | 32 | 12 | 1 | — | 18.86 | 55.23 |
| Sachin Constable | 4 | — | — | — | — | — | — | — | 4.0 | 26.67 |
| Sagel Rajakumar | 6 | 11 | 36 | 28 | 2 | 9 | 20 | 83 | 24.38 | 66.78 |
| Sinalo Gobeni | 46 | 0 | 0 | 0 | 9 | 40 | 35 | 0 | 16.25 | 49.43 |
| Storm Van Rooyen | 5 | — | — | — | — | — | — | — | 5.0 | 38.46 |
| Tyler Williams | 0 | 7 | 3 | 30 | 1* | 1* | 18* | 3 | 12.6 | 57.27 |
| Yves Kamanzi | 1 | 5* | 27* | 0* | 13* | 2* | 0 | 1* | 24.5 | 53.85 |
| Zack Fernandez | 2 | 21 | 58 | 2 | 17 | 4 | 28 | 19* | 21.57 | 69.91 |
| Zain Galant | 0 | 5 | 18 | 13 | 0 | 22 | 10 | 1 | 8.62 | 65.09 |
| Ziyaad Bhyat | 0 | 8 | 3 | 0 | 7 | 0 | — | — | 3.0 | 36.73 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 0/38 | 4/12 | 2/29 | 6/29 | 0/57 | 1/29 | 2/25 | 2/43 | 17 | 4.07 |
| Ayabonga Wulana | 1/61 | — | — | — | — | — | — | — | 1 | 6.1 |
| Blessing Mhlanga | 0/14 | 2/39 | 2/45 | 0/21 | 1/42 | 0/17 | 2/8 | 0/32 | 7 | 5.17 |
| Blessing Mhlanga | 0/32 | 0/18 | 1/14 | 2/51 | — | — | — | — | 3 | 6.05 |
| Brent Johnson | 3/20 | 0/0 | 0/22 | 0/15 | 0/20 | 1/33 | — | — | 4 | 5.0 |
| Brent Johnson | 0/20 | 1/33 | — | — | — | — | — | — | 1 | 5.3 |
| Cullan Larkin | 5/43 | 4/21 | 2/36 | 2/47 | 1/23 | 1/26 | 1/26 | 3/20 | 19 | 3.59 |
| Evile Shuba | 0/24 | — | — | — | — | — | — | — | 0 | 3.0 |
| Fayyaad Toffar | 3/42 | 3/34 | 1/52 | 1/9 | 4/12 | 1/13 | — | — | 13 | 4.4 |
| Ihsan Khan | 0/27 | 1/53 | 1/38 | — | — | — | — | — | 2 | 4.21 |
| Jesse Prodehl | 5/64 | 2/19 | 1/21 | 3/2 | 1/21 | 1/56 | 1/29 | 1/54 | 15 | 5.62 |
| Kai Curran | 0/19 | 0/8 | 2/53 | 0/13 | 0/22 | 5/10 | 0/8 | 0/30 | 7 | 4.77 |
| Keenan Thyssen | 1/31 | 0/29 | 1/10 | — | — | — | — | — | 2 | 7.0 |
| Liyema Waqu | 2/38 | 0/36 | 3/33 | 2/28 | 4/45 | 1/45 | 4/45 | 1/47 | 17 | 4.4 |
| Lwando Tywaku | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Nicholas Govender | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Quintin Dreyer | 4/53 | 2/14 | 1/39 | 1/42 | 0/12 | 0/22 | 0/37 | 1/11 | 9 | 4.35 |
| Sachin Constable | 2/15 | — | — | — | — | — | — | — | 2 | 1.88 |
| Sagel Rajakumar | 0/17 | 1/21 | 0/10 | 2/29 | — | — | — | — | 3 | 7.7 |
| Sinalo Gobeni | 0/28 | 2/49 | 1/19 | 1/32 | 0/50 | 0/18 | 1/38 | 0/46 | 5 | 4.49 |
| Storm Van Rooyen | 0/17 | — | — | — | — | — | — | — | 0 | 17.0 |
| Tyler Williams | 0/47 | 1/38 | 0/20 | 0/25 | 3/18 | 1/20 | 3/14 | 0/16 | 8 | 4.04 |
| Yves Kamanzi | 3/28 | 0/34 | 1/0 | 1/27 | 1/36 | 1/36 | 1/49 | 0/51 | 8 | 3.78 |
| Zack Fernandez | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Zain Galant | 0/49 | 1/38 | 0/19 | 0/19 | 4/59 | 0/5 | 0/38 | 0/25 | 5 | 4.74 |
| Ziyaad Bhyat | 1/67 | 0/30 | 0/51 | 1/18 | — | — | — | — | 2 | 6.38 |
Season Record
Played22
Won9
Lost13
No Result0
Run Rate
NRR-0.751
Toss Analysis
Toss Won9
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Kai Curran | 749 | 41.61 | — |
| Lwando Tywaku | 434 | 28.93 | — |
| Quintin Dreyer | 379 | 18.95 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Quintin Dreyer | 32 | 3.90 |
| Yves Kamanzi | 25 | 3.88 |
| Sinalo Gobeni | 24 | 3.81 |